Can NA Beat Every SNES Game 2015?

11819202224

Comments

  • It just needs someone who's consistently around to manage it. I did it last year, but wasn't around much (I just did it because nobody else seemed to want to). Rooster took over from me, but it seems he's also AWOL a fair bit like I was. The biggest reason the NES thread seems to go well is the dedication of the person running the thread. The N64 thread has seen a massive spike as well for the same reason. There's also the conversation aspect - there's going to be stretches, especially with longer titles that take time to beat, where games aren't being crossed off quickly. That's okay, but come post about your progress. If the thread stays on the front page, more people are likely to see it. Post about your progress, or put some idle chat about some games. Swap hints like we would in the old days. Things like that. If the thread is active, the OP will be more engaged, which keeps the thread up to date. And new members are more likely to see the thread and contribute when they see it on the first page. Just know that if you're starting the thread, it's a year long commitment, so you'd better make sure you're up for the job before you take it on!
  • I agree with everything you said, I was just meaning having the Google doc as a resource to list the games and have better/easier organization with whats been beaten, by whom etc. Plus you can do all kinds of fun things with stats. I wasn't meaning doing it instead of a thread.
  • I know it's easy to make promises now, but I'd probably have the thing updated near-daily.



    As for google docs, that is definitely possible but I'm leaning against it. Work filters block that url so it would be a giant pain-in-the-ass for me
  • I know I did some stats, but not nearly to the extent that they get in the NES thread. Maybe ask how he keeps track of things and see if you can replicate it? The hard part is getting the initial stuff done...after that, it's just a matter of keeping up to date.
  • Originally posted by: the_wizard_666



    I know I did some stats, but not nearly to the extent that they get in the NES thread. Maybe ask how he keeps track of things and see if you can replicate it? The hard part is getting the initial stuff done...after that, it's just a matter of keeping up to date.

    Already taken care of in a spreadsheet.  Just need to copy and paste it in



    But yeah, good idea.  I'll cruise over to the NES thread and see what I can ste--borrow

     
  • One thing I'm attempting to start consolidating are



    1 - Victory conditions

    2 - A weighted scoring system for difficulty. It would probably be simple 1-3 to start



    If people have any feedback for individual games for either of those two things, I'd appreciate it
  • Actually scratch that. It appears the NES and N64 seem to weigh the scores based on how often it is beaten. So I will be doing that
  • Originally posted by: Brock Landers



    One thing I'm attempting to start consolidating are



    1 - Victory conditions

    2 - A weighted scoring system for difficulty. It would probably be simple 1-3 to start



    If people have any feedback for individual games for either of those two things, I'd appreciate it

    For #2, could you use the same 1-10 algorithm/system as the NES thread? That seems to work very well, and one nice side effect is that it steadily improves with time.



    For #1, awesome. The SNES library badly needs that. I can help with the tennis games -- well, some of them at least, since I haven't beaten Agassi or ITT yet. I think it's legit to require playing as a male character in Super Tennis, since that's the only way to face Don J and almost everyone else is super-easy.



    Jimmy Connors has a bugged ending (tells you to try on a harder difficulty no matter what), so only Intermediate difficulty is necessary, and David Crane's victory condition should be the 4-round tournament mode.
  • Originally posted by: bronzeshield

     
    Originally posted by: Brock Landers



    One thing I'm attempting to start consolidating are



    1 - Victory conditions

    2 - A weighted scoring system for difficulty. It would probably be simple 1-3 to start



    If people have any feedback for individual games for either of those two things, I'd appreciate it

    For #2, could you use the same 1-10 algorithm/system as the NES thread? That seems to work very well, and one nice side effect is that it steadily improves with time.



    For #1, awesome. The SNES library badly needs that. I can help with the tennis games -- well, some of them at least, since I haven't beaten Agassi or ITT yet. I think it's legit to require playing as a male character in Super Tennis, since that's the only way to face Don J and almost everyone else is super-easy.



    Jimmy Connors has a bugged ending (tells you to try on a harder difficulty no matter what), so only Intermediate difficulty is necessary, and David Crane's victory condition should be the 4-round tournament mode.

    What is the exact algorithm?  It appears to account for prior years, and difficulty, but I don't see the exact formula



     
  • Originally posted by: Brock Landers

     
    Originally posted by: bronzeshield

     
    Originally posted by: Brock Landers



    One thing I'm attempting to start consolidating are



    1 - Victory conditions

    2 - A weighted scoring system for difficulty. It would probably be simple 1-3 to start



    If people have any feedback for individual games for either of those two things, I'd appreciate it

    For #2, could you use the same 1-10 algorithm/system as the NES thread? That seems to work very well, and one nice side effect is that it steadily improves with time.



    For #1, awesome. The SNES library badly needs that. I can help with the tennis games -- well, some of them at least, since I haven't beaten Agassi or ITT yet. I think it's legit to require playing as a male character in Super Tennis, since that's the only way to face Don J and almost everyone else is super-easy.



    Jimmy Connors has a bugged ending (tells you to try on a harder difficulty no matter what), so only Intermediate difficulty is necessary, and David Crane's victory condition should be the 4-round tournament mode.

    What is the exact algorithm?  It appears to account for prior years, and difficulty, but I don't see the exact formula



     



    In the NES thread, he listed each game in the order it was completed for each year (unfinished games just had the highest number for that year), and then averaged the scores.  He then listed each game in order of average score, and then set them out in groups of 10 to get how many points each game was worth.  Since there's going to be a ton of games that haven't been finished at all though, I would say you should give any game that's never been completed in any thread 10 points to get people playing them, and average the rest between 1 and 9 points.  Ideally by the following year or two, there won't be too many unplayed games left, and you'll have a more accurate list.  But yeah, like I said, there's a LOT of work that goes into Scaryice's point system.

     
  • Originally posted by: the_wizard_666

     
    Originally posted by: Brock Landers

     
    Originally posted by: bronzeshield

     
    Originally posted by: Brock Landers



    One thing I'm attempting to start consolidating are



    1 - Victory conditions

    2 - A weighted scoring system for difficulty. It would probably be simple 1-3 to start



    If people have any feedback for individual games for either of those two things, I'd appreciate it

    For #2, could you use the same 1-10 algorithm/system as the NES thread? That seems to work very well, and one nice side effect is that it steadily improves with time.



    For #1, awesome. The SNES library badly needs that. I can help with the tennis games -- well, some of them at least, since I haven't beaten Agassi or ITT yet. I think it's legit to require playing as a male character in Super Tennis, since that's the only way to face Don J and almost everyone else is super-easy.



    Jimmy Connors has a bugged ending (tells you to try on a harder difficulty no matter what), so only Intermediate difficulty is necessary, and David Crane's victory condition should be the 4-round tournament mode.

    What is the exact algorithm?  It appears to account for prior years, and difficulty, but I don't see the exact formula



     



    In the NES thread, he listed each game in the order it was completed for each year (unfinished games just had the highest number for that year), and then averaged the scores.  He then listed each game in order of average score, and then set them out in groups of 10 to get how many points each game was worth.  Since there's going to be a ton of games that haven't been finished at all though, I would say you should give any game that's never been completed in any thread 10 points to get people playing them, and average the rest between 1 and 9 points.  Ideally by the following year or two, there won't be too many unplayed games left, and you'll have a more accurate list.  But yeah, like I said, there's a LOT of work that goes into Scaryice's point system.

     

    Yeah that'll be tricky because there is no available list like that for most SNES years.  I'd have to comb through every post and manually log them.



    Well, worst case scenario I weight 1-5 based on prior beats.  Best case, I spend the time to recreate what scaryice did



     
  • Surprisingly it doesn't take that long to comb through the threads...they're not terribly long, all things considered. The first couple years had only around a hundred completions or so.
  • Originally posted by: the_wizard_666



    In the NES thread, he listed each game in the order it was completed for each year (unfinished games just had the highest number for that year), and then averaged the scores.  He then listed each game in order of average score, and then set them out in groups of 10 to get how many points each game was worth.  Since there's going to be a ton of games that haven't been finished at all though, I would say you should give any game that's never been completed in any thread 10 points to get people playing them, and average the rest between 1 and 9 points.  Ideally by the following year or two, there won't be too many unplayed games left, and you'll have a more accurate list.  But yeah, like I said, there's a LOT of work that goes into Scaryice's point system.

     



    Yeah, that's pretty much it. Although for years where every game wasn't completed, I don't use the highest number, I use the average of all the uncompleted positions. That way, every year is worth the exact same.



    I got your pm, Brock. Difficulty has nothng to do with it. It's solely based on the order they beaten previously. When I wrote about difficulty/rarity/length/quality, I just meant that those were factors that influence how long it takes for games to be beaten each year.



    I can go through the SNES threads and figure the orders out, I suppose (I really do enjoy that sort of thing). Although as wizard says, there might be a lot of games that have never been completed, so there might be a need to break those ties (to see which ones are worth 10 pts, 9 pts, 8 pts).
  • Originally posted by: scaryice

     
    Originally posted by: the_wizard_666



    In the NES thread, he listed each game in the order it was completed for each year (unfinished games just had the highest number for that year), and then averaged the scores.  He then listed each game in order of average score, and then set them out in groups of 10 to get how many points each game was worth.  Since there's going to be a ton of games that haven't been finished at all though, I would say you should give any game that's never been completed in any thread 10 points to get people playing them, and average the rest between 1 and 9 points.  Ideally by the following year or two, there won't be too many unplayed games left, and you'll have a more accurate list.  But yeah, like I said, there's a LOT of work that goes into Scaryice's point system.

     



    Yeah, that's pretty much it. Although for years where every game wasn't completed, I don't use the highest number, I use the average of all the uncompleted positions. That way, every year is worth the exact same.



    I got your pm, Brock. Difficulty has nothng to do with it. It's solely based on the order they beaten previously. When I wrote about difficulty/rarity/length/quality, I just meant that those were factors that influence how long it takes for games to be beaten each year.



    I can go through the SNES threads and figure the orders out, I suppose (I really do enjoy that sort of thing). Although as wizard says, there might be a lot of games that have never been completed, so there might be a need to break those ties (to see which ones are worth 10 pts, 9 pts, 8 pts).

    I appreciate the offer, but I don't mind doing it.  In fact I already have the spreadsheet, I'll just need to replace the binary formulas I have for completed/not completed with number rankings.  I'm assuming we're going to have somewhere between 250-350 games that have NEVER been beaten, so I'll have to come up with some method to divy those up. 



    Do you use static numbers for your splits?  Straight up 10%/point?  I counted 68 10's, so I'm assuming that's it



     
  • Originally posted by: the_wizard_666



    Surprisingly it doesn't take that long to comb through the threads...they're not terribly long, all things considered. The first couple years had only around a hundred completions or so.

    I only identified threads going back to 2012, with at least 200+ completions per thread.  It's gonna be a pain in the ass, but I'll just do it during my breaks at work



     
  • Alright, 2015 logged so far. And I gave bronze and peg credit for Frogger and Space Invaders (which would bump the total up by 2)
  • Originally posted by: Brock Landers



    I appreciate the offer, but I don't mind doing it.  In fact I already have the spreadsheet, I'll just need to replace the binary formulas I have for completed/not completed with number rankings.  I'm assuming we're going to have somewhere between 250-350 games that have NEVER been beaten, so I'll have to come up with some method to divy those up. 



    Do you use static numbers for your splits?  Straight up 10%/point?  I counted 68 10's, so I'm assuming that's it



     



    I already started doing it, actually, but luckily I started from the other direction. I did 2012 and part of 2013. So I guess I'll finish 2013 tonight and share it with you then.

     
  • I finished 2012 & 2013. I counted 230 games beat in 2012, and 265 beat in 2013. There's a total of 327 different games beaten over those two years.



    Overall, I count 714 beatable SNES games. Plus, 7 "unbeatable" games. Those are:



    2 multicarts



    Exertainment Mountain Bike Rally/Speed Racer

    Super Mario All-Stars / Super Mario World



    4 dupes



    Chavez Boxing

    Chavez II

    Exertainment Mountain Bike Rally

    Super Copa



    These are duplicates of Riddick Bowe Boxing, Boxing Legends of the Ring, Cannondale Cup, and Tony Meola's Sidekicks Soccer.



    1 "non-game"



    Miracle Piano Teaching System



    We don't count this in the NES thread, so I guess it makes sense not to count it here as well.
  • Alright, I get an error everytime I try to upload the excel file here on NA, so I'll just post the data here. The games with 472.5 and 490 were unbeaten in those years.




     

    <td style="text-alig
      Sum   2012 2013 2014 2015
    3 Ninjas Kick Back  329   175 154    
    7th Saga, The  695   205 490    
    Aaahh!!! Real Monsters  962.5   472.5 490    
    ABC Monday Night Football  962.5   472.5 490    
    ACME Animation Factory  300   61 239    
    Act Raiser  83   41 42    
    Act Raiser 2  281   77 204    
    Addams Family Values  420   206 214    
    Addams Family, The  324   197 127    
    Addams Family, The: Pugsley's Scavenger Hunt  962.5   472.5 490    
    Advanced Dungeons & Dragons: Eye of the Beholder  962.5   472.5 490    
    Adventures of Batman & Robin, The  691.5   472.5 219    
    Adventures of Dr. Franken, The  685   195 490    
    Adventures of Kid Kleets,The  243   193 50    
    Adventures of Mighty Max, The  962.5   472.5 490    
    Adventures of Rocky & Bullwinkle and Friends, The  962.5   472.5 490    
    Adventures of Yogi Bear  962.5   472.5 490    
    Aero Fighters  121   89 32    
    Aero the Acro-Bat  718   228 490    
    Aero the Acro-Bat 2  962.5   472.5 490    
    Aerobiz  716.5   472.5 244    
    Aerobiz: Supersonic  729.5   472.5 257    
    Air Cavalry  962.5   472.5 490    
    Air Strike Patrol  962.5   472.5 490    
    Al Unser Jr.'s Road to the Top  962.5   472.5 490    
    Aladdin (Disney's)  73   16 57    
    Alien 3  962.5   472.5 490    
    Alien vs. Predator  568.5   472.5 96    
    American Gladiators  962.5   472.5 490    
    American Tail, An: Fievel Goes West  962.5   472.5 490    
    Andre Agassi Tennis  962.5   472.5 490    
    Animaniacs  714.5   472.5 242    
    Arcade's Greatest Hits: The Atari Collection 1  962.5   472.5 490    
    Arcana  962.5   472.5 490    
    Ardy Lightfoot  249   166 83    
    Arkanoid: Doh It Again  962.5   472.5 490    
    Art of Fighting  342   83 259    
    Axelay  733.5   472.5 261    
    B.O.B.  176   171 5    
    Ballz 3D  266   174 92    
    Barbie Super Model  158   19 139    
    Barkley: Shut Up and Jam!  962.5   472.5 490    
    Bass Masters Classic  962.5   472.5 490    
    Bass Masters Classic: Pro Edition  962.5   472.5 490    
    Bassin's Black Bass  962.5   472.5 490    
    Batman Forever  962.5   472.5 490    
    Batman Returns  132   54 78    
    Battle Blaze  962.5   472.5 490    
    Battle Cars  702.5   472.5 230    
    Battle Grand Prix  962.5   472.5 490    
    BattleClash  962.5   472.5 490    
    Battletoads & Double Dragon: The Ultimate Team  227   141 86    
    Battletoads in Battlemaniacs  152   137 15    
    Bazooka Blitzkrieg  962.5   472.5 490    
    Beauty and the Beast (Disney's)  678.5   472.5 206    
    Beavis & Butthead (MTV's)  326   218 108    
    Bebe's Kids  962.5   472.5 490    
    Beethoven  962.5   472.5 490    
    Best of the Best Championship Karate  962.5   472.5 490    
    Big Sky Trooper  962.5   472.5 490    
    Biker Mice from Mars  391   214 177    
    Bill Laimbeer's Combat Basketball  962.5   472.5 490    
    Bill Walsh College Football  962.5   472.5 490    
    BioMetal  962.5   472.5 490    
    BlackThorne  639.5   472.5 167    
    BlaZeon  962.5   472.5 490    
    Blues Brothers, The  634.5   472.5 162    
    Bonkers  355   156 199    
    Boogerman: A Pick and Flick Adventure  962.5   472.5 490    
    Boxing: Legends of the Ring  962.5   472.5 490    
    Brain Lord  300   118 182    
    Brainies, The  962.5   472.5 490    
    Bram Stoker's Dracula  194   167 27    
    Brandish  962.5   472.5 490    
    Brawl Brothers  598.5   472.5 126    
    BreakThru!  962.5   472.5 490    
    Breath of Fire  219   55 164    
    Breath of Fire II  323   68 255    
    Brett Hull Hockey  962.5   472.5 490    
    Brett Hull Hockey '95  962.5   472.5 490    
    Bronkie the Bronchiasaurus  617.5   472.5 145    
    Brunswick World Tournament of Champions  962.5   472.5 490    
    Brutal: Paws of Fury  962.5   472.5 490    
    Bubsy II  962.5   472.5 490    
    Bubsy in: Claws Encounters of the Furred Kind  206   125 81    
    Bugs Bunny: Rabbit Rampage  478   220 258    
    Bulls vs. Blazers and the NBA Playoffs  962.5   472.5 490    
    Bust-a-Move  374   213 161    
    C2: Judgment Clay  405   180 225    
    Cacoma Knight in Bizyland  647   157 490    
    Cal Ripken Jr. Baseball 962.5   472.5 490    
    California Games II  668.5   472.5 196    
    Cannondale Cup  704.5   472.5 232    
    Captain America and the Avengers  667   177 490    
    Captain Commando  87   20 67    
    Captain Novolin  962.5   472.5 490    
    Carrier Aces  962.5   472.5 490    
    Casper  962.5   472.5 490    
    Castlevania: Dracula X  136   43 93    
    Champions World Class Soccer  962.5   472.5 490    
    Championship Pool  962.5   472.5 490    
    Championship Soccer '94  962.5   472.5 490    
    Chessmaster, The  664.5   472.5 192    
    Chester Cheetah: Too Cool to Fool  962.5   472.5 490    
    Chester Cheetah: Wild Wild Quest  962.5   472.5 490    
    Choplifter III: Rescue & Survive  962.5   472.5 490    
    Chrono Trigger  131   69 62    
    Chuck Rock  962.5   472.5 490    
    Civilization, Sid Meier's  706.5   472.5 234    
    Clay Fighter  412   152 260    
    Clay Fighter: Tournament Edition  962.5   472.5 490    
    Claymates  962.5   472.5 490    
    Cliffhanger  674   184 490    
    Clue  266   64 202    
    College Football USA '97: The Road to New Orleans  962.5   472.5 490    
    College Slam  962.5   472.5 490    
    Combatribes, The  528   38 490    
    Congo's Caper  349   86 263    
    Contra III: The Alien Wars  54   5 49    
    Cool Spot  90   50 40    
    Cool World  584.5   472.5 112    
    Cutthroat Island  962.5   472.5 490    
    Cyber Spin  962.5   472.5 490    
    Cybernator  677.5   472.5 205    
    Daffy Duck: The Marvin Missions  689.5   472.5 217    
    Darius Twin  632.5   472.5 160    
    David Crane's Amazing Tennis  962.5   472.5 490    
    Death and Return of Superman, The  962.5   472.5 490    
    Demolition Man  962.5   472.5 490    
    Demon's Crest  279   162 117    
    Dennis the Menace  962.5   472.5 490    
    Desert Strike: Return to the Gulf  683.5   472.5 211    
    D-Force  962.5   472.5 490    
    Dig & Spike Volleyball  962.5   472.5 490    
    Dino City  686   196 490    
    Dirt Trax FX  962.5   472.5 490    
    Donkey Kong Country  101   75 26    
    Donkey Kong Country 2: Diddy's Kong Quest  30   12 18    
    Donkey Kong Country 3: Dixie Kong's Double Trouble  102   63 39    
    Doom  304   59 245    
    Doom Troopers: The Mutant Chronicles  688.5   472.5 216    
    Doomsday Warrior  962.5   472.5 490    
    Double Dragon V: The Shadow Falls  555   65 490    
    Dragon View: Drakkhen 2  962.5   472.5 490    
    Dragon: The Bruce Lee Story  962.5   472.5 490    
    Dragon's Lair  962.5   472.5 490    
    Drakkhen  550   60 490    
    Dream TV  962.5   472.5 490    
    Dungeon Master  962.5   472.5 490    
    E.V.O.: Search for Eden  252   158 94    
    Earth Defense Force  962.5   472.5 490    
    EarthBound  159   24 135    
    Earthworm Jim  164   145 19    
    Earthworm Jim 2  175   151 24    
    Eek! the Cat  962.5   472.5 490    
    Elite Soccer  962.5   472.5 490    
    Emmitt Smith Football  962.5   472.5 490    
    Equinox  596   106 490    
    ESPN Baseball Tonight  962.5   472.5 490    
    ESPN National Hockey Night  962.5   472.5 490    
    ESPN Speedworld  962.5   472.5 490    
    ESPN Sunday Night NFL  962.5   472.5 490    
    Extra Innings  712.5   472.5 240    
    F1 Pole Position 
  • Awesome! I finished 2014 (wiz had the beat entries in chronological order making it much easier) so I should have all the data today

  •     Pts Unbeaten Games: Conditions for Victory 2012 2013 2014 2015 Total
                       
    1   10 AD&D: Eye of the Beholder Complete 472.5 490 461.5 503 1927
    2   10 Adventures of Mighty Max, The Complete 472.5 490 461.5 503 1927
    3   10 Adventures of Rocky & Bullwinkle, The Complete 472.5 490 461.5 503 1927
    4   10 Air Cavalry Complete 472.5 490 461.5 503 1927
    5   10 Air Strike Patrol Complete 472.5 490 461.5 503 1927
    6   10 Andre Agassi Tennis   472.5 490 461.5 503 1927
    7   10 Arcade's Greatest Hits High score in every game 472.5 490 461.5 503 1927
    8   10 Bass Masters Classic Complete 472.5 490 461.5 503 1927
    9   10 Bass Masters Classic: Pro Edition Complete 472.5 490 461.5 503 1927
    10   10 Bassin's Black Bass Complete 472.5 490 461.5 503 1927
    11   10 Battle Grand Prix   472.5 490 461.5 503 1927
    12   10 Bazooka Blitzkrieg Complete 472.5 490 461.5 503 1927
    13   10 Bebe's Kids Complete 472.5 490 461.5 503 1927
    14   10 Big Sky Trooper Complete 472.5 490 461.5 503 1927
    15   10 Brainies, The Complete (100+ levels?) 472.5 490 461.5 503 1927
    16   10 BreakThru!   472.5 490 461.5 503 1927
    17   10 Carrier Aces Complete 472.5 490 461.5 503 1927
    18   10 Chuck Rock Complete 472.5 490 461.5 503 1927
    19   10 Cutthroat Island Complete 472.5 490 461.5 503 1927
    20   10 Cyber Spin   472.5 490 461.5 503 1927
    21   10 Dig & Spike Volleyball   472.5 490 461.5 503 1927
    22   10 Dirt Trax FX   472.5 490 461.5 503 1927
    23   10 Doomsday Warrior Complete 472.5 490 461.5 503 1927
    24   10 Dragon: The Bruce Lee Story Complete 472.5 490 461.5 503 1927
    25   10 Dragon's Lair Complete 472.5 490 461.5 503 1927
    26   10 Dream TV Complete 472.5 490 461.5 503 1927
    27   10 Dungeon Master Complete 472.5 490 461.5 503 1927
    28   10 Eek! the Cat Complete 472.5 490 461.5 503 1927
    29   10 Elite Soccer   472.5 490 461.5 503 1927
    30   10 F1 ROC Complete (Grand Prix) 472.5 490 461.5 503 1927
    31   10 Faceball 2000 Complete 472.5 490 461.5 503 1927
    32   10 Family Dog Complete 472.5 490 461.5 503 1927
    33   10 Genghis Khan 2: Clan of the Gray Wolf Complete (any ending) 472.5 490 461.5 503 1927
    34   10 Ghoul Patrol Complete 472.5 490 461.5 503 1927
    35   10 Hurricanes Complete 472.5 490 461.5 503 1927
    36   10 Inindo: Way of the Ninja Complete (any ending) 472.5 490 461.5 503 1927
    37   10 James Bond Jr. Complete (two loops) 472.5 490 461.5 503 1927
    38   10 Jim Power: The Lost Dimension Complete 472.5 490 461.5 503 1927
    39   10 Jurassic Park 2: The Chaos Continues Complete (Hard) 472.5 490 461.5 503 1927
    40   10 Ka-blooey Complete (120+ levels?) 472.5 490 461.5 503 1927
    41   10 Liberty or Death Complete (any ending) 472.5 490 461.5 503 1927
    42   10 Magic Boy Complete 472.5 490 461.5 503 1927
    43   10 Mecarobot Golf   472.5 490 461.5 503 1927
    44   10 MechWarrior   472.5 490 461.5 503 1927
    45   10 Metal Morph Complete 472.5 490 461.5 503 1927
    46   10 Might & Magic III: Isles of Terra Complete 472.5 490 461.5 503 1927
    47   10 No Escape Complete 472.5 490 461.5 503 1927
    48   10 Nobunaga's Ambition Complete (any ending) 472.5 490 461.5 503 1927
    49   10 Nobunaga's Ambition: Lord of Darkness Complete (any ending) 472.5 490 461.5 503 1927
    50   10 Nosferatu Complete 472.5 490 461.5 503 1927
    51   10 Obitus Complete 472.5 490 461.5 503 1927
    52   10 Operation Europe: Path to Victory 1939-45 Complete (any ending) 472.5 490 461.5 503 1927
    53   10 PTO 2: Pacific Theater of Operations Complete (any ending) 472.5 490 461.5 503 1927
    54   10 PTO: Pacific Theater of Operations Complete (any ending) 472.5 490 461.5 503 1927
    55   10 Rampart Complete (80 levels) 472.5 490 461.5 503 1927
    56   10 Realm Complete 472.5 490 461.5 503 1927
    57   10 Rise of the Phoenix Complete (any ending) 472.5 490 461.5 503 1927
    58   10 Romance of the Three Kingdoms II Complete (any ending) 472.5 490 461.5 503 1927
    59   10 Romance of the Three Kingdoms IV Complete (any ending) 472.5 490 461.5 503 1927
    60   10 Spindizzy Worlds Complete 472.5 490 461.5 503 1927
    61   10 Sports Illustrated Championship Football/Baseball Win World Series & Super Bowl 472.5 490 461.5 503 1927
    62   10 Super Battletank 2 Complete 472.5 490 461.5 503 1927
    63   10 Super Battletank: War in the Gulf Complete 472.5 490 461.5 503 1927
    64   10 Syndicate   472.5 490 461.5 503 1927
    65   10 Time Trax Complete 472.5 490 461.5 503 1927
    66   10 Timeslip Complete 472.5 490 461.5 503 1927
    67   10 War 2410 Complete 472.5 490 461.5 503 1927
    68   10 War 3010 Complete 472.5 490 461.5 503 1927
    69   10 Where in Time Is Carmen Sandiego? Capture Carmen Sandiego (70+ games) 472.5 490 461.5 503 1927
    70   10 Williams Arcade's Greatest Hits High score in every game 472.5 490 461.5 503 1927
    71   10 Wing Commander Complete 472.5 490 461.5 503 1927
    72   10 Wing Commander II: The Secret Missions Complete 472.5 490 461.5 503 1927
    73   9 ABC Monday Night Football Win Super Bowl 472.5 490 461.5 503 1927
    74   9 Barkley: Shut Up and Jam!   472.5 490 461.5 503 1927
    75   9 BattleClash Complete 472.5 490 461.5 503 1927
    76   9 Best of the Best Championship Karate Complete (16 trophies?) 472.5 490 461.5 503 1927
    77   9 Bill Laimbeer's Combat Basketball Win Super League 472.5 490 461.5 503 1927
    78   9 Bill Walsh College Football Win Bowl game 472.5 490 461.5 503 1927
    79   9 Boxing: Legends of the Ring   472.5 490 461.5 503 1927
    80   9 Brett Hull Hockey Win Stanley Cup 472.5 490 461.5 503 1927
    81   9 Brett Hull Hockey '95 Win Stanley Cup 472.5 490 461.5 503 1927
    82   9 Brunswick World Tournament of Champions   472.5 490 461.5 503 1927
    83   9 Bulls vs. Blazers and the NBA Playoffs Win Championship 472.5 490 461.5 503 1927
    84   9 Cal Ripken Jr. Baseball Win World Series 472.5 490 461.5 503 1927
    85   9 Champions World Class Soccer   472.5 490 461.5 503 1927
    86   9 Championship Pool Win Tournament 472.5 490 461.5 503 1927
    87   9 Championship Soccer '94   472.5 490 461.5 503 1927
    88   9 College Football USA '97 Win Bowl game 472.5 490 461.5 503 1927
    89   9 F1 Pole Position   472.5 490 461.5 503 1927
    90   9 Football Fury Win Super Bowl (?) 472.5 490 461.5 503 1927
    91   9 Foreman For Real Boxing   472.5 490 461.5 503 1927
    92   9 Frantic Flea Complete 472.5 490 461.5 503 1927
    93   9 Full Throttle: All-American Racing   472.5 490 461.5 503 1927
    94   9 George Foreman's KO Boxing Complete (15 fights?) 472.5 490 461.5 503 1927
    95   9 Goal!   472.5 490 461.5 503 1927
    96   9 Gods Complete 472.5 490 461.5 503 1927
    97   9 GP-1   472.5 490 461.5 503 1927
    98   9 GP-1 Part II   472.5 490 461.5 503 1927
    99   9 Hammerlock Wrestling   472.5 490 461.5 503 1927
    100   9 Hardball III   472.5 490 461.5 503 1927
    101   9 Head-On Soccer   472.5 490 461.5 503 1927
    102   9 Hit The Ice Complete (1P Tournament) 472.5 490 461.5 503 1927
    103   9 Hole in One Golf, HAL's   472.5 490 461.5 503 1927
    104   9 Home Improvement Complete 472.5 490 461.5 503 1927
    105   9 Hyper V-Ball   472.5 490 461.5 503 1927
    106   9 Incredible Crash Dummies, The Complete 472.5 490 461.5 503 1927
    107   9 Incredible Hulk, The Complete 472.5 490 461.5 503 1927
    108   9 International Tennis Tour   472.5 490 461.5 503 1927
    109   9 Irem Skins Game, The   472.5 490 461.5 503 1927
    110   9 Jack Nicklaus Golf   472.5 490 461.5 503 1927
    111   9 Kawasaki Caribbean Challenge   472.5 490 461.5 503 1927
    112   9 Kawasaki Superbike Challenge   472.5 490 461.5 503 1927
