NA SNES Rarity Discussion

1141517192023

Comments

  • While this probably needed updating, I'm seriously regretting this happening now. People are now buying up every game that was listed low on the rarity scale that's being bumped up to it's "proper" level. I have participated in outing games I've known were rare but weren't widely known and now my chances of getting them have vastly decreased. Shiens Revenge is one I've delayed far too long and now my chances of getting it "cheap" seem to be gone.
  • Yeah, it's certainly a double edged sword. I'm hoping that since we've discussed and "outed" so many games all at once the effects will be somewhat diffused and short term. Most the games talked about were ones nobody really cares about except full set collectors, so while they may get a temporary bump most should return back to normal or possibly only slightly higher prices. Remember even with the old list there were plenty of 7-8 rated games like Pieces and Pushover that have remained relatively inexpensive. Also to be fair, Shien's Revenge really only went from a 7 to a possible 8.. it was always considered fairly scarce.
  • It won't be short term, this thread while not intended to hype titles up has done so and with so many people in the mind set that if i do not buy it now iam F@#$%^, i figured this would happen but i kept my mouth shut about this possible and now proven theory. I only fault the op for leaving out the competition carts on this rarity list, the speculation of super price increases is the cause of the more recent price hikes. I put zero blame to the op but i felt the need to make this statement.
  • I just copied the existing DB. Unless I'm mistaken they are not currently in there
  • Ya, shiens has been rare on the list, it's just one that I keep seeing pop up in conversation here that I believe contributed to eBay getting cleaned out. It's one of the few games I've never seen in the wild and also lost a number of auctions in the last 2 years. Now there's only one single listing for a cart only at a price I'm not ready to pay yet. I saw 2 or 3 sealed copies auction for $50-70 in the last 6 months that I lost the bidding on.



    Anyway, enough of my crying. It's taken a decade to get this close to completion, so I'm certainly not impatient and I know that eventually a copy will find its way into my hands!!
  • Hey, let me ask you guys something. Is The Adventures of Kid Kleets worth playing, or is it just "for the collectors"?



    I have an opportunity to buy a local copy in good condition for around $25-ish. I'm tempted to go for it if it's actually fun.
  • I think it's kinda bad gameplay wise, but from a collectors standpoint, $25 is a decent price for this hard to find title. I'd watch some YouTube playthroughs first.
  • No snes game is worth buying just to play.
  • Originally posted by: Sterling_Archer



    Hey, let me ask you guys something. Is The Adventures of Kid Kleets worth playing, or is it just "for the collectors"?



    I have an opportunity to buy a local copy in good condition for around $25-ish. I'm tempted to go for it if it's actually fun.

    I've beat it the last two years for my thread.  I'd say C-

     

  • Interesting, none of the views are returning them.  Yet another thing that I think needs address with this table



    I certainly do not mean to exclude any of them, and people are free to give me ratings for them going forward

     
  • Originally posted by: Brock Landers

     

    Interesting, none of the views are returning them.  Yet another thing that I think needs address with this table



    I certainly do not mean to exclude any of them, and people are free to give me ratings for them going forward

     





    just make them all 10s lol
  • Originally posted by: pegboy



    No snes game is worth buying just to play.



    I sort of agree. I just dont get collecting old games if you arent really collecting and just looking to play some games. I interpret collecting as wanting all of something. But thats just me. People will do what they want. Id pick up kid kleets for 25 because I still need it for the collection
  • Originally posted by: Sterling_Archer



    Hey, let me ask you guys something. Is The Adventures of Kid Kleets worth playing, or is it just "for the collectors"?



    I have an opportunity to buy a local copy in good condition for around $25-ish. I'm tempted to go for it if it's actually fun.





    If you could get it for 25, Id give you 30 for it if you could pass along the savings if you dont want it.
  • Originally posted by: quest4nes

     
    Originally posted by: pegboy



    No snes game is worth buying just to play.



    I sort of agree. I just dont get collecting old games if you arent really collecting and just looking to play some games. I interpret collecting as wanting all of something. But thats just me. People will do what they want. Id pick up kid kleets for 25 because I still need it for the collection

    Are you saying that copy of Hurricanes I just dropped 100+ on isn't worth it for the gameplay?  



     
  • Originally posted by: zredgemz



    It won't be short term, this thread while not intended to hype titles up has done so and with so many people in the mind set that if i do not buy it now iam F@#$%^, i figured this would happen but i kept my mouth shut about this possible and now proven theory. I only fault the op for leaving out the competition carts on this rarity list, the speculation of super price increases is the cause of the more recent price hikes. I put zero blame to the op but i felt the need to make this statement.



    Yeah, the NA effect is real. People deny it but the empirical evidence is there after the last few years. 
  • Originally posted by: quest4nes

     
    Originally posted by: pegboy



    No snes game is worth buying just to play.



    I sort of agree. I just dont get collecting old games if you arent really collecting and just looking to play some games. I interpret collecting as wanting all of something. But thats just me. People will do what they want. Id pick up kid kleets for 25 because I still need it for the collection

    What I should have said is "no old game is worth buying just to play".  That extends to NES, SNES, whatever, anything that can be emulated or played with a flash cart is all a waste of money if you are simply looking to play the game.  Collecting is the only reason to buy 25 year old video games.  People can make up whatever reasons that they want, but it's all a bunch of self-imposed mind games and nonsense.



     
  • Originally posted by: Brock Landers

     
    Originally posted by: quest4nes

     
    Originally posted by: pegboy



    No snes game is worth buying just to play.



    I sort of agree. I just dont get collecting old games if you arent really collecting and just looking to play some games. I interpret collecting as wanting all of something. But thats just me. People will do what they want. Id pick up kid kleets for 25 because I still need it for the collection

    Are you saying that copy of Hurricanes I just dropped 100+ on isn't worth it for the gameplay?  



     

    Nope, it's not worth it, but you already know that.  I picked up Final Fight Guy for a decent price recently, I "played" it for about 15 seconds to see if it worked and that is literally the last time I will probably ever put that game into a console.



     
  • Originally posted by: pegboy

     
    Originally posted by: Brock Landers

     
    Originally posted by: quest4nes

     
    Originally posted by: pegboy



    No snes game is worth buying just to play.



    I sort of agree. I just dont get collecting old games if you arent really collecting and just looking to play some games. I interpret collecting as wanting all of something. But thats just me. People will do what they want. Id pick up kid kleets for 25 because I still need it for the collection

    Are you saying that copy of Hurricanes I just dropped 100+ on isn't worth it for the gameplay?  



     

    Nope, it's not worth it, but you already know that.  I picked up Final Fight Guy for a decent price recently, I "played" it for about 15 seconds to see if it worked and that is literally the last time I will probably ever put that game into a console.



     





    I beat final fight guy.



    go me!!
  • This year?  
  • Originally posted by: Brock Landers



    Are you saying that copy of Hurricanes I just dropped 100+ on isn't worth it for the gameplay?  



     



    I was looking through my old emails last week and saw that I almost passed on a copy of Hurricanes for $1.96 + shipping a little over 3 years ago because I couldn't sell the extra copy I had for $9.99 with free shipping in almost a year of trying. lol

    Finally replaced the manual I sliced with a box cutter unwrapping the game from a mailer and I wanted to see what I paid for it. $9. I paid more for the new manual than I paid for 2 carts + 1 manual put together   

     
  • Originally posted by: doner24

     
    Originally posted by: zredgemz



    It won't be short term, this thread while not intended to hype titles up has done so and with so many people in the mind set that if i do not buy it now iam F@#$%^, i figured this would happen but i kept my mouth shut about this possible and now proven theory. I only fault the op for leaving out the competition carts on this rarity list, the speculation of super price increases is the cause of the more recent price hikes. I put zero blame to the op but i felt the need to make this statement.



    Yeah, the NA effect is real. People deny it but the empirical evidence is there after the last few years. 

    You mentioning empirical evidence reminds me I talked about the NA effect in a college paper a couple years ago, haha...back in the Space Megaforce days.  Good times.



     
  • Originally posted by: Brock Landers



    This year?  

    nope  



     
  • Don't get me wrong, I don't buy solely to play. I definitely keep collector's value + rarity in mind and savor the "thrill of the hunt." I also see the appeal of going for full sets and/or subsets.



    At the same time, though, I think there's something to be said for loose perimeters. Like, in the case of SNES, I enjoy keeping an eye out for off-the-beaten-path (and non-sports!!) third-party titles. Particularly the ones with goofy mascots/concepts. That's juuuust enough structure to satisfy my itch for "the hunt," but it's obviously pretty vague overall. And I like it that way. I like seeing my collection just kind of... semi-randomly take shape.



    I'm a "fatalistic collector," or something like that.



    I plan to pick up Kid Kleets if it's still up for grabs. If I decide not to keep it for myself, quest4nes, I'll let you know.
  • Originally posted by: RalliArtEvo



    While this probably needed updating, I'm seriously regretting this happening now. People are now buying up every game that was listed low on the rarity scale that's being bumped up to it's "proper" level. I have participated in outing games I've known were rare but weren't widely known and now my chances of getting them have vastly decreased. Shiens Revenge is one I've delayed far too long and now my chances of getting it "cheap" seem to be gone.

    To be fair, Shien's was already a 7 in the DB, and has been scarce online for years.  Coupled with pretty unique gameplay, and a very Japanese feel to it, it was way overdue to take off



     
  • Originally posted by: Brock Landers

    Originally posted by: RalliArtEvo



    While this probably needed updating, I'm seriously regretting this happening now. People are now buying up every game that was listed low on the rarity scale that's being bumped up to it's "proper" level. I have participated in outing games I've known were rare but weren't widely known and now my chances of getting them have vastly decreased. Shiens Revenge is one I've delayed far too long and now my chances of getting it "cheap" seem to be gone.

    To be fair, Shien's was already a 7 in the DB, and has been scarce online for years.  Coupled with pretty unique gameplay, and a very Japanese feel to it, it was way overdue to take off



     






    Ya, it's more the discussion of certain titles, not so much the numerical rarity value that I think has contributed the most to price spikes.

    I'm mainly salty because I've known this title was due for a couple years and kept losing bidding wars on eBay over the last year when I really started targeting it.
  • That happened to me with Hurricanes. So many times I refused to go over 20, then 30, then... yeah

  •       Current Values   Suggested Values
    Title Publisher Year Cart Insert Box   Cart Insert Box
    Donkey Kong Country Competion Cart     9 0 n/a   9 ##### 9
    MACS Basic Rifle Marksmanship Program     0 0 0   10 ##### #####
    MACS Moving Target Simulator     0 0 0   10 ##### #####
    MACS Multipurpose Arcade Simulator     0 0 0   10 ##### #####
    PowerFest '94     0 n/a n/a   10 ##### #####
    StarFox Super Weekend Cartridge     0 n/a n/a   8 ##### #####
    Super Nintendo Campus Challenge 1992     10 n/a n/a   10 ##### #####
    Exertainment Mountain Bike Rally/Speed Racer Life Cycle 1995 9 9 9   9 9 9
    Aero Fighters Mc O'River 1994 8 8 8   8 8 8
    Bronkie the Bronchiasaurus Raya 1994 8 8 8   8 8 8
    Casper Natsume 1997 8 8 8   8 8 8
    Final Fight Guy Capcom 1992 7 7 7   8 8 8
    Fire Striker DTMC 1994 8 8 8   8 8 8
    Fun 'n Games Tradewest 1993 8 8 8   8 8 8
    Hurricanes US Gold 1994 8 8 8   8 8 8
    Incantation Titus 1996 7 7 7   8 8 8
    International Superstar Soccer Konami   8 8 8   8 8 8
    Metal Marines Namco 1993 8 8 8   8 8 8
    Oscar Titus 1996 8 8 8   8 8 8
    S.O.S. Sink or Swim Titus 1996 7 7 7   8 8 8
    Shien's Revenge Vic Tokai 1994 7 7 7   8 8 8
    Super Copa ASC   8 10 10   8 8 8
    Super Noah's Ark 3-D Wisdom Tree 1994 8 8 8   8 8 8
    Super Turrican 2 Ocean 1995 7 7 7   8 8 8
    SWAT Kats: The Radical Squadron Hudson 1995 8 8 8   8 8 8
    Syndicate Ocean 1995 7 7 7   8 8 8
    War 2410 AP 1995 7 7 7   8 8 8
    3 Ninjas Kick Back Sony 1995 6 6 6   7 7 7
    Adventures of Kid Kleets,The Ocean 1994 8 8 8   7 7 7
    Aero the Acro-Bat 2 Sunsoft 1994 6 6 6   7 7 7
    Ardy Lightfoot Titus 1994 8 8 8   7 7 7
    Brainies, The Titus 1996 8 8 8   7 7 7
    Cannondale Cup AmerS 1994 6 6 6   7 7 7
    Captain Commando Capcom 1995 6 6 6   7 7 7
    Captain Novolin Raya 1992 7 7 7   7 7 7
    Dragon View: Drakkhen 2 Kemco 1994 7 7 7   7 7 7
    E.V.O.: Search for Eden Enix 1993 6 6 6   7 7 7
    Exertainment Mountain Bike Rally Life Cycle 1994 8 8 8   7 7 7
    Hagane: The Final Conflict Hudson 1995 6 6 6   7 7 7
    Harvest Moon Natsume 1997 6 6 6   7 7 7
    Imperium Vic Tokai 1993 6 6 6   7 7 7
    International Superstar Soccer Deluxe Konami   8 8 8   7 7 7
    Jimmy Houston's Bass Tournament USA Amer S 1995 1 1 1   7 7 7
    Kawasaki Superbike Challenge Time Warner 1995 2 2 2   7 7 7
    King Arthur & the Knights of Justice Enix 1995 6 6 6   7 7 7
    Mega Man X3 Capcom 1996 6 6 6   7 7 7
    Metal Morph FCI 1994 2 2 2   7 7 7
    Metal Warriors Konami 1995 7 7 7   7 7 7
    Miracle Piano Teaching System, The SWT 1991 7 7 7   7 7 7
    Mr. Nutz Ocean 1994 6 6 6   7 7 7
    Musya: Classic Japanese Tale of Horror SETA 1992 5 5 5   7 7 7
    Ninja Gaiden Trilogy Tecmo 1995 6 6 6   7 7 7
    Ninja Warriors Taito 1994 7 7 7   7 7 7
    No Escape Sony 1994 7 7 7   7 7 7
    Packy & Marlon Raya 1995 7 7 7   7 7 7
    Pirates of Dark Water, The Sunsoft 1994 6 6 6   7 7 7
    Pocky and Rocky 2 Natsume 1994 7 7 7   7 7 7
    Power Piggs of the Dark Age Titus 1996 6 6 6   7 7 7
    Relief Pitcher Left Field 1994 7 7 7   7 7 7
    Ren & Stimpy Show, The: Buckeroo$! THQ 1995 6 6 6   7 7 7
    Rex Ronan: Experimental Surgeon Raya 1994 7 7 7   7 7 7
    R-Type III IREM 1994 5 5 5   7 7 7
    S.O.S. Vic Tokai 1993 7 7 7   7 7 7
    Sonic Blast Man 2 Taito 1994 6 6 6   7 7 7
    Space Megaforce Toho 1992 6 6 6   7 7 7
    Stone Protectors Kemco 1994 7 7 7   7 7 7
    Street Racer Ubisoft 1994 8 8 8   7 7 7
    Time Cop JVC 1995 7 7 7   7 7 7
    Twisted Tales of Spike McFang, The Bullet-Proof 1994 8 8 8   7 7 7
    Wild Guns Natsume 1994 6 6 6   7 7 7
    World Soccer '94: Road to Glory Atlus 1993 5 5 5   7 7 7
    Zero: The Kamikazee Squirrel Sunsoft 1994 8 8 8   7 7 7
    Adventures of Batman & Robin, The Konami 1994 5 5 5   6 6 6
    Aerobiz: Supersonic KOEI 1994 6 6 6   6 6 6
    Air Cavalry GameTek 1994 5 5 5   6 6 6
    Air Strike Patrol SETA 1994 7 7 7   6 6 6
    American Tail, An: Fievel Goes West Hudson 1994 3 3 3   6 6 6
    Battle Grand Prix Hudson 1993 7 7 7   6 6 6
    Bebe's Kids Mandingo 1993 5 5 5   6 6 6
    Biker Mice from Mars Konami 1994 6 6 6   6 6 6
    BioMetal Activision 1993 5 5 5   6 6 6
    BlaZeon Atlus 1992 5 5 5   6 6 6
    Blues Brothers, The Titus 1992 5 5 5   6 6 6
    Boogerman: A Pick and Flick Adventure Interplay 1995 7 7 7   6 6 6
    Brandish KOEI 1995 3 3 3   6 6 6
    Cacoma Knight in Bizyland SETA 1992 3 3 3   6 6 6
    Castlevania: Dracula X Konami 1995 5 5 5   6 6 6
    Chavez Boxing AmerS 1994 6 6 6   6 6 6
    Chavez II AmerS 1995 8 8 8   6 6 6
    Combatribes, The Technos 1992 5 5 5   6 6 6
    Dream TV Triffix 1993 6 6 6   6 6 6
    Eek! the Cat Ocean 1994 7 7 7   6 6 6
    Elite Soccer GameTek 1994 7 7 7   6 6 6
    F1 ROC 2: Race of Champions SETA 1994 6 6 6   6 6 6
    Final Fight 3 Capcom 1995 5 5 5   6 6 6
    First Samurai Kemco 1993 6 6 6   6 6 6
    Flintstones, The: The Treasure of Sierra Madrock Taito 1994 6 6 6   6 6 6
    Football Fury Amer S 1993 3 3 3   6 6 6
    Gemfire KOEI 1992 5 5 5   6 6 6
    Ghoul Patrol JVC 1994 5 5 5   6 6 6
    Great Waldo Search, The THQ 1993 7 7 7   6 6 6
    Hammerlock Wrestling Jaleco 1994 6 6 6   6 6 6
    Head-On Soccer US Gold 1995 8 8 8   6 6 6
    Home Improvement Absolute 1995 5 5 5   6 6 6
    Jetsons: Invasion of Planet Pirates Taito 1994 2 2 2   6 6 6
    Joe & Mac 2: Lost in the Tropics Data East 1993 5 5 5   6 6 6
    Kendo Rage SETA 1993 2 2 2   6 6 6
    Kirby's Dream Land 3 Nintendo 1997 6 6 6   6 6 6
    Legend Seika 1994 2 2 2   6 6 6
    Lemmings 2: The Tribes Sony 1994 6 6 6   6 6 6
    Liberty or Death KOEI 1993 5 5 5   6 6 6
    Lost Vikings II, The: Norse by Norsewest Interplay 1997 3 3 3   6 6 6
    Magic Boy JVC 1993 3 3 3   6 6 6
    Mario's Early Years!: Pre-School Fun SWT 1993 7 7 7   6 6 6
    Mark Davis' The Fishing Master Natsume 1996 2 2 2   6 6 6
    Mask, The Malibu 1995 5 5 5   6 6 6
    Mecarobot Golf Toho 1993 2 2 2   6 6 6
    Mega Man 7 Capcom 1995 4 4 4   6 6 6
    Mega Man's Soccer Capcom 1994 2 2 2   6 6 6
    Mohawk & Headphone Jack Black Pearl 1996 6 6 6   6 6 6
    Mr. Do! Black Pearl 1995 5 5 5   6 6 6
    NHL '98 EA 1997 6 6 7   6 6 6
    Nosferatu SETA 1995 2 2 2   6 6 6
    Ogre Battle: March of the Black Queen Enix 1994 6 6 6   6 6 6
    Operation Thunderbolt Taito 1994 6 6 6   6 6 6
    Peace Keepers, The Jaleco 1994 5 5 5   6 6 6
    Pieces Atlus 1995 7 7 7   6 6 6
    Pinball Fantasies GameTek 1995 7 7 7   6 6 6
    Pocky and Rocky Natsume 1993 5 5 5   6 6 6
    Power Instinct Atlus 1995 6 6 6   6 6 6
    Prehistorik Man Titus 1996 6 6 6   6 6 6
    Prince of Persia 2 Titus 1996 6 6 6   6 6 6
    Pushover Ocean 1992 8 8 8   6 6 6
    Radical Rex Activision 1994 6 6 6   6 6 6
    Realm Titus 1996 6 6 6   6 6 6
    Ren & Stimpy Show, The: Fire Dogs THQ 1994 7 7 7   6 6 6
    Rise of the Phoenix KOEI 1995 6 6 6   6 6 6
    Run Saber Atlus 1993 5 5 5   6 6 6
    SimCity 2000 Black Pearl 1995 3 3 3   6 6 6
    Snow White: Happily Ever After Amer S 1994 7 7 7   6 6 6
    Soccer Shootout Capcom 1994 6 6 6   6 6 6
    Sparkster Konami 1994 3 3 3   6 6 6
    Steel Talons Left Field 1993 6 6 6   6 6 6
    Strike Gunner S.T.G NTVIC 1994 6 6 6   6 6 6
    Super Adventure Island 2 Hudson 1994 5 5 5   6 6 6
    Super Bonk Hudson 1994 5 5 5   6 6 6
    Super Buster Brothers Capcom 1992 8 8 8   6 6 6
    Super Goal! 2 Jaleco 1994 3 3 3   6 6 6
    Super Troll Islands Amer S 1994 5 5 5   6 6 6
    Super Valis IV Atlus 1994 3 3 3   6 6 6
    Tecmo Secret of the Stars Tecmo 1995 6 6 6   6 6 6
    Tecmo Super Bowl II: Special Edition Tecmo 1995 2 2 2   6 6 6
    Test Drive II: The Duel Accolade 1992 6 6 6   6 6 6
    Time Trax Malibu 1994 5 5 5   6 6 6
    TKO Super Championship Boxing SOFEL 1992 3 3 3   6 6 6
    Ultima VII: The Black Gate FCI 1994 5 5 5   6 6 6
    Uncharted Waters: New Horizons KOEI 1994 7 7 7   6 6 6
    War 3010: The Revolution AP 1996 6 6 6   6 6 6
    Whizz Titus 1996 6 6 6   6 6 6
    WildCATS: Covert Action Teams, Jim Lee's Playmates 1995 7 7 7   6 6 6
    Wolfenstein 3D Imagineer 1993 7 7 7   6 6 6
    Xardion Asmik 1992 6 6 6   6 6 6
    Adventures of Rocky & Bullwinkle and Friends, The THQ 1993 5 5 5   5 5 5
    Adventures of Yogi Bear GameTek 1994 3 3 3   5 5 5
    Aerobiz KOEI 1992 5 5 5   5 5 5
    Andre Agassi Tennis TecMagik 1993 5 5 5   5 5 5
    Arcade's Greatest Hits: The Atari Collection 1 Midway 1996 5 5 5   5 5 5
    Arcana HAL 1992 3 3 3   5 5 5
    B.O.B. EA 1993 6 6 6   5 5 5
    Bassin's Black Bass Hot-B 1994 7 7 7   5 5 5
    Battle Cars Namco 1994 2 2 2   5 5 5
    Bazooka Blitzkrieg Bandai 1992 5 5 5   5 5 5
    Beauty and the Beast (Disney's) Hudson 1994 3 3 3   5 5 5
    Big Sky Trooper JVC 1995 3 3 3   5 5 5
    BlackThorne Interplay 1994 2 2 2   5 5 5
    Bonkers Capcom 1994 5 5 5   5 5 5
    Brawl Brothers Jaleco 1993 3 3 3   5 5 5
    BreakThru! SH 1994 5 5 5   5 5 5
    Breath of Fire II Capcom 1995 3 3 3   5 5 5
    Bust-a-Move Taito 1995 2 2 2   5 5 5
    California Games II DTMC 1992 2 2 2   5 5 5
    Carrier Aces GameTek 1995 5 5 5   5 5 5
    Championship Soccer '94 Sony 1994 5 5 5   5 5 5
    Chester Cheetah: Wild Wild Quest Kaneko 1993 1 1 1   5 5 5
    Civilization, Sid Meier's KOEI 1995 5 5 6   5 5 5
    Clay Fighter: Tournament Edition Interplay 1994 5 5 5   5 5 5
    College Football USA '97: The Road to New Orleans Black Pearl 1996 1 1 1   5 5 5
    Congo's Caper Data East 1993 3 3 3   5 5 5
    Death and Return of Superman, The Sunsoft 1994 4 4 3   5 5 5
    Demolition Man Acclaim 1995 2 2 2   5 5 5
    Demon's Crest Capcom 1994 2 2 2   5 5 5
    Dino City IREM 1992 6 6 6   5 5 5
    Doom Troopers: The Mutant Chronicles Playmates 1995 2 2 2   5 5 5
    Doomsday Warrior Renovation 1992 3 3 3   5 5 5
    EarthBound Nintendo 1995 4 6 6   5 5 5
    F1 Pole Position Ubisoft 1993 3 3 3   5 5 5
    F1 ROC SETA 1992 2 2 2   5 5 5
    Family Dog Malibu 1992 5 5 5   5 5 5
    Fatal Fury Special Takara 1994 2 2 2   5 5 5
    FIFA Soccer '97 EA 1996 4 5 5   5 5 5
    Final Fight 2 Capcom 1993 2 2 2   5 5 5
    Full Throttle: All-American Racing Cybersoft 1995 5 5 5   5 5 5
    Genghis Khan 2: Clan of the Gray Wolf KOEI 1993 5 5 5   5 5 5
    GP-1 Part II Atlus 1995 5 5 5   5 5 5
    GunForce IREM 1992 2 2 2   5 5 5
    Hit The Ice Taito 1992 6 6 6   5 5 5
    Hyper V-Ball Mc O'River 1993 2 2 2   5 5 5
    Inindo: Way of the Ninja KOEI 1993 5 5 5   5 5 5
    Inspector Gadget Hudson 1993 5 5 5   5 5 5
    Irem Skins Game, The IREM 1992 5 5 5   5 5 5
    Jammit GTE 1994 3 3 3   5 5 5
    Jimmy Connors Pro Tennis Tour Ubisoft 1994 3 3 3   5 5 5
    King of Dragons, The Capcom 1994 3 3 3   5 5 5
    Knights of the Round Capcom 1994 3 3 3   5 5 5
    Kyle Petty's No Fear Racing Williams 1995 1 1 1   5 5 5
    Lamborghini American Challenge Titus 1993 6 6 6   5 5 5
    Looney Tunes B-Ball Sunsoft 1995 5 5 5   5 5 5
    Lufia 2: Rise of the Sinistrals Natsume 1996 5 5 5   5 5 5
    Marvel Super Heroes: War of the Gems Capcom 1996 1 1 1   5 5 5
    Math Blaster Episode 1 Davidson 1994 7 7 7   5 5 5
    Mega Man X2 Capcom 1995 5 5 5   5 5 5
    Micro Machines Ocean 1995 5 5 5   5 5 5
    Might & Magic III: Isles of Terra FCI 1995 6 6 6   5 5 5
    Mighty Morphin' Power Rangers: The Movie Bandai 1995 1 1 1   5 5 5
    Natsume Championship Wrestling Natsume 1994 1 1 1   5 5 5
    Nobunaga's Ambition KOEI 1993 2 2 2   5 5 5
    Nobunaga's Ambition: Lord of Darkness KOEI 1994 5 5 5   5 5 5
    Obitus Bullet-Proof 1994 3 3 3   5 5 5
    On the Ball Taito 1992 5 5 5   5 5 5
    Operation Europe: Path to Victory 1939-45 KOEI 1994 5 5 5   5 5 5
    Operation: Logic Bomb Jaleco 1993 5 5 5   5 5 5
    Pac-in-Time Namco 1995 6 6 6   5 5 5
    Paladin's Quest Enix 1993 5 5 5   5 5 5
    PGA European Tour Golf THQ 1996 1 1 1   5 5 5
    PTO 2: Pacific Theater of Operations KOEI 1995 5 5 5   5 5 5
    Q*Bert 3 NTVIC 1992 7 7 7   5 5 5
    Ranma 1/2: Hard Battle DTMC 1993 7 7 7   5 5 5
    Redline F-1 Racer Absolute 1993 3 3 3   5 5 5
    Ren & Stimpy Show, The: Time Warp THQ 1994 3 3 3   5 5 5
    RoboTrek Enix 1994 5 5 5   5 5 5
    Rock 'n Roll Racing Interplay 1993 3 3 3   5 5 5
    Romance of the Three Kingdoms II KOEI 1992 3 3 3   5 5 5
    Romance of the Three Kingdoms III: Dragon/Destiny KOEI 1994 3 3 3   5 5 5
    Romance of the Three Kingdoms IV: Wall of Fire KOEI 1995 3 3 3   5 5 5
    SeaQuest DSV Malibu 1995 6 6 6   5 5 5
    Shadowrun Data East 1993 3 3 3   5 5 5
    SimAnt Maxis 1993 6 6 6   5 5 5
    Simpsons, The: Itchy & Scratchy Game, The Acclaim 1994 3 3 3   5 5 5
    Skuljagger: Revenge of the Westicans Amer S 1992 3 3 3   5 5 5
    Skyblazer Sony 1993 2 2 2   5 5 5
    Soldiers of Fortune SH 1993 6 6 6   5 5 5
    Sonic Blast Man Taito 1993 3 3 3   5 5 5
    Soul Blazer Enix 1992 3 3 3   5 5 5
    Space Football Triffix 1992 5 5 5   5 5 5
    Spanky's Quest Natsume 1992 3 3 3   5 5 5
    Speed Racer: My Most Dangerous Adv. Accolade 1994 5 5 5   5 5 5
    Spindizzy Worlds ASCII 1993 3 3 3   5 5 5
    Sporting News Baseball, The Hudson 1995 2 2 2   5 5 5
    Star Trek Deep Space Nine: Crossroads of Time Playmates 1995 2 2 2   5 5 5
    Sterling Sharpe's End 2 End Jaleco 1995 3 3 3   5 5 5
    Street Combat IREM 1993 3 3 3   5 5 5
    Street Fighter Alpha 2 Capcom 1996 2 2 2   5 5 5
    Super Chase HQ Taito 1993 3 3 3   5 5 5
    Super Ninja Boy Culture Brain 1993 5 5 5   5 5 5
    Super Nova Taito 1993 5 5 5   5 5 5
    Super Solitaire Extreme 1993 6 6 6   5 5 5
    Super Turrican Seika 1993 1 1 1   5 5 5
    Super Widget Atlus 1993 5 5 5   5 5 5
    Thomas the Tank Engine & Friends THQ 1993 5 5 5   5 5 5
    Tick, The Fox 1994 5 5 5   5 5 5
    Timeslip Vic Tokai 1993 5 5 5   5 5 5
    Tiny Toon Adventures: Wacky Sports Challenge Konami 1994 2 2 2   5 5 5
    Tony Meola's Sidekicks Soccer Electro-Brain 1993 7 7 7   5 5 5
    Top Gear 3000 Kemco 1994 5 5 5   5 5 5
    Ultimate Fighter Culture Brain 1993 5 5 5   5 5 5
    Uncharted Waters KOEI 1992 5 5 5   5 5 5
    Untouchables, The Ocean 1994 2 2 2   5 5 5
    Utopia: The Creation of a Nation Jaleco 1993 6 6 6   5 5 5
    WCW Super Brawl Wrestling FCI 1994 2
  • Though that begs the question, is the combo cart more common than the competition carts?
Sign In or Register to comment.