Limited Run Games
I'll touch this up as I get time





















































































































Current List of Games:




















































































































































Current List of Games:
| # | PS4 & Vita Games | Reversible | ||
| #001 | Breach & Clear | Vita | 1,500 | |
| #002 | Saturday Morning RPG | PS4 | 1,980 | |
| #003 | Saturday Morning RPG | Vita | 2,500 | |
| #004 | Oddworld: New N' Tasty | PS4 | 5,000 | |
| #005 | Oddworld: New N' Tasty | Vita | 2,500 | |
| #006 | Futuridium EP Deluxe | PS4 | 2,000 | |
| #007 | Futuridium EP Deluxe | Vita | 2,000 | |
| #008 | Xeodrifter | PS4 | 2,300 | |
| #009 | Xeodrifter | Vita | 2,300 | |
| #010 | Octodad: Deadliest Catch | PS4 | 4,500 | |
| #011 | Octodad: Deadliest Catch | Vita | 3,500 | |
| #012 | Lost Sea | PS4 | 3,000 | |
| #013 | Soldner-X2:Final Prototype | Vita | 3,200 | |
| #014 | Breach & Clear: Deadline | PS4 | 3,000 | |
| #015 | Rainbow Moon | Vita | 3,000 | |
| #016 | Rainbow Moon | PS4 | 3,000 | |
| #017 | Shadow Complex | PS4 | 7,500 | |
| #018 | Dragon Fantasy The Black Tome of Ice | PS4 | 3,000 | |
| #019 | Dragon Fantasy The Black Tome of Ice | Vita | 3,000 | |
| #020 | Mystery Chronicle One Way Heroics | PS4 | 5,000 | |
| #021 | Mystery Chronicle One Way Heroics | Vita | 5,000 | |
| #022 | Thomas was Alone | PS4 | 4,000 | |
| #023 | Thomas was Alone | Vita | 4,000 | |
| #024 | Shantae Risky's Revenge - Director's Cut | PS4 | x | 6,000 |
| #025 | Shantae and the Pirate's Curse | PS4 | x | 6,000 |
| #026 | Stealth Inc Ultimate | PS4 | 3,600 | |
| #027 | Stealth Inc Ultimate | Vita | 3,600 | |
| #028 | Volume | Vita | 4,800 | |
| #029 | Oddworld: Stranger's Wrath HD | Vita | x | 4,500 |
| #030 | Lone Survior | PS4 | 3,600 | |
| #031 | Lone Survior | Vita | 3,600 | |
| #032 | Firewatch | PS4 | 7,300 | |
| #033 | Curse n' Chaos | Vita | 2,800 | |
| #034 | Curse n' Chaos | PS4 | 2,800 | |
| #035 | Aqua Kitty | Vita | 2,800 | |
| #036 | Aqua Kitty | PS4 | 2,800 | |
| #037 | Oxenfree | PS4 | 4,500 | |
| #038 | The Swapper | Vita | 3,300 | |
| #039 | The Swapper | PS4 | 3,300 | |
| #040 | The Swindle | PS4 | 3,000 | |
| #041 | The Swindle | Vita | 3,000 | |
| #042 | Dear Esther Landmark Edition | PS4 | 5,000 | |
| #043 | Runner2 | PS4 | 3,500 | |
| #044 | Runner2 | Vita | 3,500 | |
| #045 | Nova-111 | Vita | 2,800 | |
| #046 | Nova-111 | PS4 | 2,800 | |
| #047 | Pang Andventures | PS4 | 4,500 | |
| #048 | Dairusbust CS | PS4 | 2,800 | |
| #049 | Mitsurugi Kamui Hikae | PS4 | 4,500 | |
| #050 | Ray Gigant | Vita | 5,000 | |
| #051 | Astebreed | PS4 | 4,500 | |
| #052 | Drive! Drive! Drive! | PS4 | 3,000 | |
| #053 | Mutant Mudds Deluxe | Vita | 3,000 | |
| #054 | Mutant Mudds Deluxe | PS4 | 2,800 | |
| #055 | Mutant Mudds Super Challenge | Vita | 3,000 | |
| #056 | Mutant Mudds Super Challenge | PS4 | 2,800 | |
| #057 | Risk of Rain | Vita | 4,000 | |
| #058 | Risk of Rain | PS4 | 4,000 | |
| #059 | Flinthook | PS4 | 4,500 | |
| #060 | Broken Age | PS4 | 4,500 | |
| #061 | Broken Age | Vita | 4,500 | |
| #062 | Furi Definitive Edition | PS4 | 5,000 | |
| #063 | Deemo | Vita | 4,500 | |
| #064 | Bard's Gold | PS4 | 2,800 | |
| #065 | Bard's Gold | Vita | 2,800 | |
| #066 | Dariusburst CS | Vita | 4,000 | |
| #067 | The Bunker | PS4 | 3,700 | |
| #068 | RIVE | PS4 | 3,800 | |
| #069 | Oceanhorn | Vita | 3,000 | |
| #070 | Oceanhorn | PS4 | 3,000 | |
| #071 | Plague Road | Vita | 2,800 | |
| #072 | Plague Road | PS4 | 2,800 | |
| #073 | Wonder Boy The dragon's trap | PS4 | x | 5,000 |
| #074 | Night Trap | PS4 | x | 5,000 |
| #075 | Neurovoider | PS4 | 3,500 | |
| #076 | Jotun Valhalla Edition | PS4 | 4,800 | |
| #077 | Lili | PS4 | 2,900 | |
| #078 | n++ | PS4 | 4,800 | |
| #079 | Asdivine Hearts | Vita | 3,800 | |
| #080 | Asdivine Hearts | PS4 | 3,800 | |
| #081 | Ys Orgin (Pre-Order Release) | Vita | x | 3,575 |
| #082 | Ys Orgin (Pre-Order Release) | PS4 | x | 5,400 |
| #083 | Flame in the Flood | PS4 | 3,000 | |
| #084 | Caladrius Blaze | PS4 | 4,000 | |
| #085 | Absolute Drift Zen Edition | PS4 | 4,000 | |
| #086 | Chariot | PS4 | 4,000 | |
| #087 | Mecho Tales | Vita | 1,500 | |
| #088 | Mecho Tales | PS4 | 1,500 | |
| #089 | Crawl | PS4 | 3,800 | |
| #090 | Nex Machina | PS4 | 4,500 | |
| #091 | Windjammers | Vita | 3,000 | |
| #092 | Windjammers | PS4 | 3,800 | |
| #093 | La-Mulana Ex | Vita | 4,800 | |
| #094 | Steamworld Dig | Vita | x | 3,000 |
| #095 | Steamworld Heist | Vita | x | 3,000 |
| #096 | Rock Boshers DX | Vita | 2,700 | |
| #097 | Skullgirls (Pre-Order Release) | PS4 | x | 7,109 |
| #098 | Senoko No Rondo 2 | PS4 | x | 3,000 |
| #099 | Rock Boshers DX | PS4 | 2,700 | |
| #100 | Skullgirls (Pre-Order Release) | Vita | x | 3,831 |
| #101 | Claire: Extended Cut | Vita | 2,500 | |
| #102 | Claire: Extended Cut | PS4 | 2,500 | |
| #103 | River City Melee | PS4 | x | 2,900 |
| #104 | Double Dragon IV | PS4 | x | 2,900 |
| #105 | 2064 Read Only Memories | PS4 | No (Alt 3) | 6,192 |
| #106 | Super Gunworld 2 | PS4 | 2,000 | |
| #107 | Yesterday Orgins | PS4 | 2,700 | |
| #108 | Fallen Legion: Sins of an Empire | PS4 | 2,800 | |
| #109 | Fallen Legion: Flames of Rebellion | Vita | 2,800 | |
| #110 | Revenant Saga | PS4 | 4,000 | |
| #111 | Revenant Saga | Vita | 3,000 | |
| #112 | The Bit.Trip | PS4 | 3,000 | |
| #113 | The Bit.Trip | Vita | 2,300 | |
| #114 | ScreenCheat | PS4 | 2,500 | |
| #115 | Sky Force Anniversary | Vita | 2,300 | |
| #116 | Sky Force Anniversary | PS4 | 3,000 | |
| #117 | Croixleur Sigma | Vita | 3,000 | |
| #118 | Croixleur Sigma | PS4 | 4,000 | |
| #119 | Oddworld: Munch's Oddysee HD | Vita | x | 3,000 |
| #120 | Organ Trail | PS4 | 3,000 | |
| #121 | Factotum 90 | Vita | x | 2,000 |
| #122 | Factotum 90 | PS4 | x | 2,000 |
| #123 | Nurse Love Addition | Vita | 2,300 | |
| #124 | The Metronomicon | PS4 | 3,000 | |
| #125 | Organ Trail | Vita | 3,000 | |
| #126 | Lethal League | PS4 | 3,000 | |
| #127 | Home | Vita | 2,500 | |
| #128 | Home | PS4 | 2,500 | |
| #129 | Super Hydorah | PS4 | 2,000 | |
| #130 | Kero Blaster | PS4 | 3,000 | |
| #131 | Thimbleweed Park | PS4 | 3,500 | |
| #132 | Kill The Bad Guy | PS4 | 2,300 | |
| #133 | Momodora Reverie Under The Moonlight | PS4 | 4,800 | |
| #134 | Pixel Gear | PS4 | 1,800 | |
| #135 | Typoman | PS4 | x | 2,500 |
| #136 | Future Unfolding | PS4 | 2,000 | |
| #137 | Siralim | Vita | 1,800 | |
| #138 | Siralim | PS4 | 2,000 | |
| #139 | Magicka 2 | PS4 | 3,500 | |
| #140 | Volume | PS4 | 3,000 | |
| #141 | Escape Goat 2 | PS4 | 2,300 | |
| #142 | Ace of Seafood | PS4 | 2,800 | |
| #143 | Aaero | PS4 | x | 2,500 |
| #144 | Cosmic Star Heroine | PS4 | x | unknown |
| #145 | Cosmic Star Heroine | Vita | x | unknown |
| #146 | Antiquia Lost | PS4 | x | 3,000 |
| #147 | Antiquia Lost | Vita | x | 3,000 |
| #148 | Toto Temple Deluxe | PS4 | 2,300 | |
| #149 | Super Hydorah | Vita | 2,000 | |
| #150 | Pixeljunk Monster 2 | PS4 | unknown | |
| #151 | Iron Crypticle | PS4 | x | 2,300 |
| #152 | Splasher | PS4 | 2,000 | |
| #153 | Kingdom New Lands | PS4 | x | 1,000 |
| #154 | Musynx | PS4 | x | unknown |
| #155 | Musynx | Vita | x | unknown |
| #156 | Xenon Valkyrie+ | PS4 | 2,300 | |
| #157 | Xenon Valkyrie+ | Vita | 2,300 | |
| #158 | Exile's End | PS4 | x | 2,800 |
| #159 | Exile's End | Vita | x | 2,800 |
| #160 | Va-11 Hall-A | Vita | x | 4,800 |
| #161 | 2064: Read Only Memories | Vita | 2,000 | |
| #162 | Observer | PS4 | x | 4,000 |
| #163 | Senran Kagura Bon Appétit! Full Course | Vita | x | 4,800 |
| #164 | Phantom Breaker | PS4 | x | 3,000 |
| #165 | Phantom Breaker | Vita | x | 2,500 |
| #166 | Salt & Sanctury | PS4 | 2,800 | |
| #167 | Salt & Sanctury | Vita | 1,800 | |
| #168 | Everspace Galactic Edition | PS4 | unknown | |
| #169 | Hue | Vita | 2,300 | |
| #170 | Hue | PS4 | 2,300 | |
| #171 | ||||
| #172 | Thumper | PS4 | unknown | |
| #173 | Bastion | Vita | unknown | |
| #174 | Basiton | PS4 | unknown | |
| #175 | Gunhouse | PS4 | x | 2,300 |
| #176 | Gunhouse | Vita | x | 2,300 |
| #177 | Another World | Vita | 1,500 | |
| #178 | Late Shift | PS4 | 2,500 | |
| #179 | Narcosis | PS4 | 2,800 | |
| #180 | Another World | PS4 | 2,000 | |
| #181 | Layers of Fear | PS4 | 4,000 | |
| #182 | 8-Bit Adventure Anthology | PS4 | 3,000 | |
| #183 | Dragon's Liar Trilogy | PS4 | 3,000 | |
| #184 | Jak and Daxter: The Precursor Legacy | PS4 | 5,000 | |
| #185 | Defenders Quest | Vita | x | 2,300 |
| #186 | Defenders Quest | PS4 | x | 2,800 |
| #187 | Mages of Mystralia | PS4 | 3,000 | |
| #188 | To The Top | PS4 | 1,800 | |
| #189 | Dragon Sinker | Vita | x | 2,300 |
| #190 | Dragon Sinker | PS4 | x | 2,300 |
| #191 | Siralim 2 | Vita | 2,100 | |
| #192 | Siralim 2 | PS4 | 1,500 | |
| #193 | Night Trap | Vita | 1,400 | |
| #194 | Double Switch | PS4 | x | unknown |
| #195 | Rabi-Rabi | Vita | x | 2,800 |
| #196 | Rabi-Rabi | PS4 | x | 2,500 |
| #197 | Battle Chef Brigade | PS4 | 2,500 | |
| #198 | Race to the Sun | PS4 | 2,000 | |
| #199 | Race to the Sun | Vita | 2,000 | |
| #200 | Butcher | PS4 | 2,000 | |
| #201 | ||||
| #202 | Headlander | PS4 | 2,500 |































| # | Switch Games | Reversible | ||
| #001 | Thimbleweed Park | 11,000 | ||
| #002 | Mercenary Kings | x | 7,000 | |
| #003 | Flinthook | x | 7,000 | |
| #004 | Pixeljunk Monster 2 | 4,500 | ||
| #005 | Saturday Morning RPG | x | 7,500 | |
| #006 | Slime-San | x | 4,500 | |
| #007 | Kingdom New Lands | x | 5,000 | |
| #008 | Night Trap | x | <td style="
Comments
http://nintendoage.com/forum/messageview.cfm?catid=5&threadid=167227&r=6652073
I honestly don't know much about LRG, but am I correct in my impression that they are official games released in small quantities, which will make it very hard for people to collect full sets for systems that have a lot of LRG releases (apparently ps4 and vita)?
Basically, that's the idea. I don't think the games are necessarily all that hard to find these days, especially for PS4, but LRG has released over 200 games. So, it is very expensive for completionists. Some of their games are truly fabulous, and some are "pass". I certainly would not recommend anyone to collect LRG if you hope to make money off them, I don't think it's very viable, although that never seems to stop scalpers, especially for popular titles.
Also, since they started releasing Switch games, every title appears to have had a fairly expensive limited "collector's edition" as well as a fairly inexpensive non-limited standard edition which are available for a few weeks as pre-orders. I totally approve of this new model!
I honestly don't know much about LRG, but am I correct in my impression that they are official games released in small quantities, which will make it very hard for people to collect full sets for systems that have a lot of LRG releases (apparently ps4 and vita)?
Basically, yes. Furthermore, there are actually OTHER companies doing the exact same thing, like StrictlyLimitedGames.
I honestly don't know much about LRG, but am I correct in my impression that they are official games released in small quantities, which will make it very hard for people to collect full sets for systems that have a lot of LRG releases (apparently ps4 and vita)?
Basically, yes. Furthermore, there are actually OTHER companies doing the exact same thing, like StrictlyLimitedGames.
Is Strickly Limited PAL as well like Super Rare Games? Looks like one Nintendo title so far, but if it is PAL probably won't bother.
Edit: NVM Got my answer looks like it is PAL.
I honestly don't know much about LRG, but am I correct in my impression that they are official games released in small quantities, which will make it very hard for people to collect full sets for systems that have a lot of LRG releases (apparently ps4 and vita)?
Basically, yes. Furthermore, there are actually OTHER companies doing the exact same thing, like StrictlyLimitedGames.
Is Strickly Limited PAL as well like Super Rare Games? Looks like one Nintendo title so far, but if it is PAL probably won't bother.
Yeah, PAL.
They DO have Switch games, fyi. Fox 'n Forests is available now.
The end of cardboard was the end of good collecting
hehe, nope nope
Although if it makes you feel better, quite a few "collector's editions" (at least from LRG) do come in cardboard boxes!
ps I hate scalpers...
The end of cardboard was the end of good collecting
Yeah, IMO once those Famicom clamshells and SMS games came out it was all over!
Looks like John Romero’s new Doom WAD is getting an LRG release, an unofficial follow up to episode 4 of Ultimate Doom. Wow, hot streak for LRG if I’ve ever seen one. Super excited to play that (it’s free otherwise). LOOK AT THAT ART.
The end of cardboard was the end of good collecting
Yeah, IMO once those Famicom clamshells and SMS games came out it was all over!
Looks like John Romero’s new Doom WAD is getting an LRG release, an unofficial follow up to episode 4 of Ultimate Doom. Wow, hot streak for LRG if I’ve ever seen one. Super excited to play that (it’s free otherwise). LOOK AT THAT ART.
I feel like there was a missed opportunity to use the word Famiclam here.
I honestly don't know much about LRG, but am I correct in my impression that they are official games released in small quantities, which will make it very hard for people to collect full sets for systems that have a lot of LRG releases (apparently ps4 and vita)?
That's one way of looking at it. Another way of looking at it is that they bring digital only games to the physical world that would otherwise never have a chance to become physical.
The end of cardboard was the end of good collecting
hehe, nope nope
Although if it makes you feel better, quite a few "collector's editions" (at least from LRG) do come in cardboard boxes!
ps I hate scalpers...
OMG why is it going for that much? I see the appeal of some of their games, but this is pretty crazy!
The end of cardboard was the end of good collecting
hehe, nope nope
Although if it makes you feel better, quite a few "collector's editions" (at least from LRG) do come in cardboard boxes!
ps I hate scalpers...
OMG why is it going for that much? I see the appeal of some of their games, but this is pretty crazy!
I don't know how LRG preorders like this normally go, but per Ebay rules you can't list preorders for items that are months from release. I would be skeptical of anything "sold" right now.
Should this be a Limited Run thread, or should it be a "companies that do limited prints" thread?
Oh yeah, I don't mind the different companies being grouped together in one thread. It makes them all easier to quickly review. Also, most of the other companies are small.
Question.
Should this be a Limited Run thread, or should it be a "companies that do limited prints" thread?
Its up to you if you want to try to stay on top of updating.
My advice is to have someone else start another thread on the other lesser known “limited run” companies.
Question.
Should this be a Limited Run thread, or should it be a "companies that do limited prints" thread?
I voted separated as well. This thread is great for keeping up to date on the switch preorders. It might get a bit cluttered when it brings in another 3 or 4 companies.
I honestly don't know much about LRG, but am I correct in my impression that they are official games released in small quantities, which will make it very hard for people to collect full sets for systems that have a lot of LRG releases (apparently ps4 and vita)?
That's one way of looking at it. Another way of looking at it is that they bring digital only games to the physical world that would otherwise never have a chance to become physical.
Your point is well taken, and I didn't mean to sound negative about the idea of LRG (if that's how it came across). I just suspected that it would be objectively more difficult to get full sets because of the many limited releases
I honestly don't know much about LRG, but am I correct in my impression that they are official games released in small quantities, which will make it very hard for people to collect full sets for systems that have a lot of LRG releases (apparently ps4 and vita)?
That's one way of looking at it. Another way of looking at it is that they bring digital only games to the physical world that would otherwise never have a chance to become physical.
Your point is well taken, and I didn't mean to sound negative about the idea of LRG (if that's how it came across). I just suspected that it would be objectively more difficult to get full sets because of the many limited releases
I still say that's a pretty strange way of looking at it. No disrespect to anyone who is a full set collector, but it would be foolish to go for a full set of anything without the mindset that it will cost a lot of money. There is nothing wrong with being a fullset collector, but I will refuse to listen to anyone who would complain about such a thing. I've said it from the beginning, but I hope that LRG, turns as many digital only titles into physical as possible. If that makes aquiring a full set very difficult, so be it. It wasn't going to happen for 99.99% of collectors anyway.
Question.
Should this be a Limited Run thread, or should it be a "companies that do limited prints" thread?
Awesome job on updating the list, thank you!
Let's keep this thread LRG focused. Although I am always thankful for any physical press alerts
Should there be an additional column added for if it had a limited/collector edition as well?
Sure, I'll add it to the list of to-dos