Official NES Sharp TV thread
Here we are collecting a list of users that have one of the popular NES Sharp T.V. combo units.
If you own one and want to be on the list...post your info below...also...
If you want to receive the "NES SHARP TV" Award, we are going to have to see pic's (or PM them to me) and I will make sure you get what you deserve.
Thanks
If you own one and want to be on the list...post your info below...also...
If you want to receive the "NES SHARP TV" Award, we are going to have to see pic's (or PM them to me) and I will make sure you get what you deserve.
Thanks
| Name | Member | Serial # | Year | Controllers | Doors | Feet | Remote | Papers | |
| 1 | Listed Ebay Feb 2014 | No | 511210 | Sep-89 | 0 | no | 1 | no | no |
| 2 | Mezmoron | Yes | 511470 | Sep-89 | 0 | no | 4 | no | no |
| 3 | Rickstar22 | Yes | 511484 | Sep-89 | 2 | yes | 4 | no | no |
| 4 | gwyndion | Yes | 511518 | Sep-89 | 2 | yes | 4 | no | no |
| 5 | Sold on Goodwill Mar 2014 $334 | No | 511540 | Sep-89 | 0 | yes | 4 | no | no |
| 6 | Ebay Mar 2017 $1000 | No | 511569 | Sep-89 | 2 | no | 4 | no | no |
| 7 | Listed Ebay Aug14 $130 (no workie?) | No | 512293 | Oct-89 | 2 | no | 4 | no | no |
| 8 | Play Raven Video Games | No | 512342 | Oct-89 | 0 | no | 3 | no | no |
| 9 | ConsoleHQ | No | 512443 | Oct-89 | 0 | yes | 4 | no | no |
| 10 | Marlon | Yes | 512521 | Oct-89 | 2 | Game | 4 | no | no |
| 11 | Listed Ebay 20 May2014 $750 | No | 512539 | Oct-89 | 0 | no | 4 | no | no |
| 12 | Listed Ebay Sept 2015 $500 | No | 512722 | Oct-89 | 2 | yes | 3 | no | no |
| 13 | Machine | Yes | 513208 | Oct-89 | 2 | yes | 4 | yes | Manual |
| 14 | ShopGoodWill May 2014 $450 | No | 513238 | Oct-89 | 0 | yes | 4 | no | no |
| 15 | JSchumada | Yes | 513285 | Oct-89 | 0 | game | 4 | no | no |
| 16 | nesman | Yes | 513295 | Oct-89 | 2 | yes | 4 | no | no |
| 17 | Assebler.com | No | 513329 | Oct-89 | 0 | yes | 4 | no | no |
| 18 | NastyRobbie | Yes | 513353 | Oct-89 | 2 | no | 4 | no | no |
| 19 | nindo | Yes | 513575 | Oct-89 | 0 | no | 3 | no | no |
| 20 | Ebay Aug 16 | No | 531593 | Oct-89 | 0 | unk | unk | no | no |
| 21 | Nitrosport | Yes | 513623 | Oct-89 | 1 | yes | 4 | no | no |
| 22 | Supraguy88t | Yes | 513656 | Oct-89 | 2 | yes | 4 | no | no |
| 23 | Lance | Yes | 513695 | Oct-89 | 0 | game | 3 | no | no |
| 24 | Orangezero | Yes | 513744 | Oct-89 | 0 | no | 2 | no | no |
| 25 | E. Stutzman | FB | 513841 | Oct-89 | 0 | yes | 4 | yes | no |
| 26 | Youtube user mrlichenstein | No | 514037 | Oct-89 | 1 | no | 1 | no | no |
| 27 | Laketown04 | Yes | 514513 | Nov-89 | 2 | yes | 4 | yes | no |
| 28 | CL Norfold VA | No | 514514 | Nov-89 | 2 | yes | 4 | no | no |
| 29 | romiked2689 | Yes | 514698 | Nov-89 | 2 | yes | 4 | yes | no |
| 30 | yanksfan924 | Yes | 514707 | Nov-89 | 1 | no | 4 | no | no |
| 31 | Listed on Ebay Nov 15/$1500 | No | 514877 | Nov-89 | 2 CIB | yes | 4 | no | no |
| 32 | Superbitcon 2015 | No | 514916 | Nov-89 | 0 | no | 0 | no | no |
| 33 | icarwngs55 | Yes | 515051 | Nov-89 | 2 | yes | 4 | no | no |
| 34 | Rcjm97 | Yes | 515116 | Nov-89 | 1 | no | 2 | no | no |
| 35 | metus | Yes | 515250 | Nov-89 | 2 | yes | 4 | no | no |
| 36 | Bunnyboy | Yes | 515432 | Nov-89 | 27L 3CIB | yes | 4 | yes | no |
| 37 | Falleninglass | Yes | 515470 | Nov-89 | 0 | yes | 4 | no | no |
| 38 | F/S Ebay Nov 15 $700 | Yes | 515479 | Nov-89 | 1 | game | 2 | no | no |
| 39 | r8194 | Yes | 515596 | Nov-89 | 0 | no | 4 | yes | no |
| 40 | daillest | Yes | 515607 | Nov-89 | 2 | yes | 4 | no | no |
| 41 | Listed Ebay Nov14 $200 | No | 515627 | Nov-89 | 0 | yes | 3 | yes | no |
| 42 | JimJames | Yes | 515733 | Nov-89 | 2 | yes | 3 | no | no |
| 43 | Silkypico | Yes | 515803 | Nov-89 | 2 | yes | 4 | no | Manuals |
| 44 | Tanooki | Yes | 515822 | Nov-89 | 2 | yes | 4 | yes | no |
| 45 | Masterofzelda | Yes | 515878 | Nov-89 | 2 | no | 3 | no | no |
| 46 | bertsampson | Yes | 516025 | Nov-89 | 0 | no | 1 | no | no |
| 47 | sold by icarwngs55 | No | 516064 | Nov-89 | 1 | ? | 2 | no | no |
| 48 | Listed ebay $600 Mar 2014 | No | 516146 | Nov-89 | 1 | yes | 4 | no | no |
| 49 | Listed Ebay $725 Oct 2014 | No | 516214 | Nov-89 | 0 | game | 4 | no | no |
| 50 | Shinju | Yes | 516280 | Nov-89 | 0 | no | 0 | no | no |
| 51 | Proveaux | Yes | 516351 | Nov-89 | 0 | game | 4 | no | no |
| 52 | Dewisp02 | Yes | 516410 | Nov-89 | 2 | TV | 4 | no | no |
| 53 | Duke.Togo | Yes | 516430 | Nov-89 | 0 | no | 3 | no | no |
| 54 | Game-Tech-US | Yes | 516539 | Nov-89 | 0 | No | 3 | no | no |
| 55 | Listed Ebay Dec12 | No | 516570 | Nov-89 | 0 | yes | 4 | no | no |
| 56 | xasap retro gamerx | Yes | 516683 | Nov-89 | 0 | game | 2 | no | no |
| 57 | Game-Tech-US | Yes | 516697 | Nov-89 | 2 | yes | 2 | no | no |
| 58 | Romiked2689 | Yes | 516704 | Nov-89 | 0 | no | 3 | no | no |
| 59 | Sold Ebay May 15, $350 | No | 516856 | Nov-89 | 2 | no | 4 | no | no |
| 60 | Listed Ebay June 15, $400 | No | 516892 | Nov-89 | 0 | no | 2 | yes | no |
| 61 | Verified By Bunnyboy | No | 516939 | Nov-89 | 0 | yes | 4 | no | no |
| 62 | Super BitCon2015 | No | 516789 | Nov-89 | 0 | no | 0 | no | no |
| 63 | Sold on CL July 2016 $700 | No | 517083 | Nov-89 | 0 | no | 3 | no | no |
| 64 | Sold Ebay May13 | No | 517188 | Nov-89 | 0 | no | 4 | no | no |
| 65 | Nintendowayne | Yes | 517350 | Nov-89 | 1 | no | 2 | no | no |
| 66 | sbk | Yes | 517381 | Nov-89 | 0 | no | 4 | no | no |
| 67 | Sold Ebay May 15 $325 | No | 517392? | Nov-89 | 0 | yes | 4 | no | no |
| 68 | Listed Amazon Jan15 $400 | No | 517570 | Nov-89 | 1 | yes | 3 | no | no |
| 69 | Listed Ebay Aug 2016 | No | 517621 | Nov-89 | 0 | 1 | 4 | no | no |
| 70 | TJ96 | Yes | 518104 | Nov-89 | 0 | no | 3 | no | no |
| 71 | Ebay Feb 16 $1000 | No | 518130 | Nov-89 | 1 | yes | 4 | no | no |
| 72 | Laketown04 | Yes | 518411 | Nov-89 | 0 | no | 1 | no | no |
| 73 | F/S Seattle CL July15 $450 | Yes | 518481 | Nov-89 | 0 | yes | 3 | no | no |
| 74 | Tanker475 | Yes | 518982 | Nov-89 | 0 | no | 0 | no | no |
| 75 | theirontoupee | Yes | 519114 | Dec-89 | 0 | game | 4 | no | no |
| 76 | Megamanfan | Yes | 519223 | Dec-89 | 2 | yes | 4 | no | no |
| 77 | Cornelius | Yes | 519317 | Dec-89 | 2 | yes | 3 | yes | no |
| 78 | mrfreeze | Yes | 519671 | Dec-89 | 2 | yes | 4 | yes | manual |
| 79 | SoleGooseProductions | Yes | 519904 | Dec-89 | 0 | no | 2 | no | no |
| 80 | Listed Ebay Apr12 | No | 519739 | Dec-89 | 1 | yes | 4 | no | manual |
| 81 | DeLorean45 | Yes | 520090 | Dec-89 | 2 | yes | 3 | yes | no |
| 82 | Cartel | Yes | 520157 | Dec-89 | 0 | yes | 4 | no | no |
| 83 | Proveaux | Yes | 520185 | Dec-89 | 2 | yes | 4 | no | no |
| 84 | speeddemon/Listed Ebay $1400 Nov 15 | Yes | 520221 | Dec-89 | 2 | yes | 4 | yes | no |
| 85 | 1337bc1991 | Yes | 520270 | Dec-89 | no | yes | 4 | no | no |
| 86 | Ebay Jun 15 | No | 520349 | Dec-89 | 2 | yes | 4 | yes | no |
| 87 | Whitdjinn | Yes | 520354 | Dec-89 | 1 | yes | 4 | yes | no |
| 88 | Ebay April 2013 | No | 520357 | Dec-89 | 0 | no | 2 | no | no |
| 89 | Fleck586 | Yes | 520363 | Dec-89 | 0 | no | 3 | no | no |
| 90 | rhetoric614 | Yes | 520395 | Dec-89 | 1 | yes | 4 | yes | no |
| 91 | iBTim | Yes | 520478 | Dec-89 | 2 | no | 3 | yes | no |
| 92 | fastlane250 | Yes | 520596 | Dec-89 | 0 | yes | 4 | yes | no |
| 93 | skylarsvideogames | Yes | 520615 | Dec-89 | 0 | yes | 4 | no | no |
| 94 | Johnlivestrong | Yes | 520753 | Dec-89 | 2 | no | 4 | no | no |
| 95 | bootleggers deluxe | Yes | 520764 | Dec-89 | 2 | no | 2 | no | no |
| 96 | Listed on Ebay Oct 2014-$400 | No | 520811 | Dec-89 | 0 | Game | 4 | no | no |
| 97 | CynicalButter | Yes | 520964 | Dec-89 | 1 | no | 2 | no | no |
| 98 | Gladiator214 | Yes | 521140 | Dec-89 | 2 | yes | 4 | no | no |
| 99 | Tinman121 | Yes | 521233 | Dec-89 | 2 | yes | 4 | yes | no |
| 100 | Benihana | Yes | 521325 | Dec-89 | 2 | yes | 4 | yes | no |
| 101 | Vinylrock07 | Yes | 521352 | Dec-89 | 1 | no | 4 | no | no |
| 102 | jasinner | Yes | 521362 | Dec-89 | 0 | game | 0 | no | no |
| 103 | Listed Ebay July 2014 $1000 | No | 521410 | Dec-89 | 0 | no | 4 | no | no |
| 104 | Sold on CL Seattle | No | 521497 | Dec-89 | 2 | game | ? | no | no |
| 105 | otoko | Yes | 521789 | Dec-89 | 1 | yes | 4 | no | yes |
| 106 | sold by deadmau5 | No | 522154 | Dec-89 | 2 | game | 4 | yes | no |
| 107 | pull_the_plug | Yes | 522258 | Dec-89 | 2 | yes | 4 | yes | no |
| 108 | retronintendonerd | Yes | 522279 | Dec-89 | 0 | no | 4 | yes | no |
| 109 | Sold on Ebay Jan 13 | No | 52234? | Dec-89 | 0 | no | 2 | no | no |
| 110 | Medicdave79 | Yes | 522365 | Dec-89 | 0 | no | 0 | no | no |
| 111 | Nintender Fan | Yes | 522401 | Dec-89 | 0 | yes | 4 | no | no |
| 112 | Listed Ebay May 2104 $430 | No | 522478 | Dec-89 | 0 | no | 3 | no | no |
| 113 | jacobryan06 | Yes | 522554 | Dec-89 | 0 | yes | 3 | no | no |
| 114 | Listed Ebay Feb 14 | No | 522749 | Dec-89 | 0 | no | 3 | no | no |
| 115 | FB E. Heppler | No | 52290? | Dec-89 | 2 | yes | 4 | no | no |
| 116 | Loop006 | Yes | 522903 | Dec-89 | 2 | yes | 4 | yes | no |
| 117 | Ferris Bueller | Yes | 523269 | Dec-89 | 2 | yes | 4 | no | no |
| 118 | M. Riley | FB | 523429 | Dec-89 | 0 | yes | 4 | no | no |
| 119 | Ebay Oct 2016 | No | 523446 | Dec-89 | 0 | yes | 4 | no | no |
| 120 | Boosted52405 | Yes | 523534 | Dec-89 | 0 | no | 4 | no | no |
| 121 | JoeC75 | Yes | 523544 | Dec-89 | 0 | no | 3 | no | no |
| 122 | Zfreeman85 | Yes | 523557 | Dec-89 | 2 | tv | 4 | no | no |
| 123 | cwr2 | Yes | 523889 | Dec-89 | 1 | no | 4 | no | no |
| 124 | Attakid101 | Yes | 523925 | Dec-89 | 0 | no | 3 | no | no |
| 125 | Listed Ebay $800 Dec 2015 | No | 524042 | Dec-89 | 0 | no | 4 | no | no |
| 126 | Stryphos | Yes | 524157 | Dec-89 | 1 | yes | 4 | no | no |
| 127 | BIGDADDYRAMIREZ | Yes | 524171 | Dec-89 | 1 | game | 4 | no | no |
| 128 | T.Brown | FB | 524309 | Dec-89 | 0 | yes | 4 | no | no |
| 129 | 1983nintendo | Yes | 524342 | Dec-89 | 2 | yes | 4 | yes | no |
| 130 | Niku-Sama | Yes | 524461 | Dec-89 | 2 | yes | 4 | yes | no |
| 131 | Ray Bot | Yes | 524817 | Dec-89 | 2 | yes | 4 | yes | no |
| 132 | Nintegrity | Yes | 524855 | Dec-89 | 0 | yes | 4 | no | no |
| 133 | Neidl32 | Yes | 524891 | Dec-89 | 0 | no | 1 | no | no |
| 134 | Whitehat94 | Yes | 524907 | Dec-89 | 0 | game | 4 | no | no |
| 135 | takuN3rd | Yes | 525076 | Dec-89 | 0 | yes | 4 | no | no |
| 136 | mrlemnas | Yes | 525155 | Dec-89 | 0 | no | 3 | no | no |
| 137 | Trade-N-Games | Yes | 525176 | Dec-89 | 2 | yes | 4 | yes | no |
| 138 | Ebay Listed May 2014 $999 | No | 525205 | Dec-89 | 0 | no | 4 | no | no |
| 139 | Mario's Right Nut | Yes | 525324 | Dec-89 | 2 | yes | 3(1L) | yes | no |
| 140 | FB T. Mangiacarne | No | 525335 | Dec-89 | 1 | yes | 3 | no | no |
| 141 | tiptopjames | Yes | 525349 | Dec-89 | 0 | yes | 4 | no | no |
| 142 | MachineGex | Yes | 525390 | Dec-89 | 1 | yes | 4 | yes | no |
| 143 | imanerd0011 | Yes | 525893 | Dec-89 | 0 | yes | 4 | no | no |
| 144 | theguy1962 | Yes | 526012 | Dec-89 | 0 | no | 2 | no | no |
| 145 | ShaoKhan | Yes | 526024 | Dec-89 | 1 | no | 4 | no | no |
| 146 | Collectorwanabe | Yes | 526175 | Jan-90 | 2 B | yes | 4 | no | no |
| 147 | DarkKobold | Yes | 526185 | Jan-90 | 0 | no | 1 | no | no |
| 148 | Table got messed up. If this is yours..PM me PLZ | Yes | 526244 | Jan-90 | 0 | yes | 0 | ||
| 149 | B.BowserFB | No | 526275 | Jan-90 | 0 | yes | 4 | no | no |
| 150 | Listed Craiglist Sept 2016 | No | 526417 | Jan-90 | 0 | no | 2 | no | no |
| 151 | Sharp TV Facebook Dec 2016 | No | 526664 | Jan-90 | 0 | 1 | 3 | no | no |
| 152 | Ebay Jan 2014 | No | 526668 | Jan-90 | 0 | no | 3 | no | no |
| 153 | dewisp02 | Yes | 526725 | Jan-90 | 2 | no | 1 | no | no |
| 154 | Sold at PRGE auction 2014 | No | 526757 | Jan-90 | 0 | yes | 4 | no | no |
| 155 | Faxanadude | Yes | 526780 | Jan-90 | 1 | yes | 4 | no | no |
| 156 | Livingfora1up | Yes | 526781 | Jan-90 | 2 | yes | 4 | yes | no |
| 157 | Romargable | Yes | 526906 | Jan-90 | 1 | game | 3 | no | no |
| 158 | Kasht | Yes | 526914 | Jan-90 | 2 | yes | 4 | yes | no |
| 159 | FrankTank | Yes | 527062 | Jan-90 | 1 | game | 3 | no | no |
| 160 | MegadanX | Yes | 527099 | Jan-90 | 0 | game | 3 | no | no |
| 161 | SNES YOU | Yes | 527237 | Jan-90 | 2 | yes | 4 | yes | no |
| 162 | jacobryan06 | Yes | 527263 | Jan-90 | 0 | no | 4 | no | no |
| 163 | Ebay Oct 2016 $1300 | No | 527859 | Jan-90 | 0 | yes | 4 | yes | no |
| 164 | dn1234 | Yes | 527896 | Jan-90 | 2 | yes | 4 | no | no |
| 165 | RpgCollector | Yes | 527944 | Jan-90 | 0 | game | 0 | no | no |
| 166 | Kuroi | Yes | 527958 | Jan-90 | 2 | tv | 4 | no | no |
| 167 | Kremis | Yes | 528003 | Jan-90 | 0 | no | 0 | no | no |
| 168 | Sold at PRGE 2014 | No | 528273 | Jan-90 | 2 | yes | 4 | Yes | no |
| 169 | Arkansasnes | Yes | 528276 | Jan-90 | 0 | no | 0 | no | no |
| 170 | Mr. Collection | Yes | 528351 | Jan-90 | 1 | yes | 3 | Yes | no |
| 171 | Ebay Mar 13 | Yes | 528360 | Jan-90 | 0 | no | 4 | no | no |
| 172 | Blue Ember | Yes | 528393 | Jan-90 | 0 | no | 4 | no | no |
| 173 | ShopGoodwill June 2015 | No | 528434 | Jan-90 | 0 | tv | 4 | no | no |
| 174 | M. Arsonla | FB | 528629 | Jan-90 | 1 | no | 3 | no | no |
| 175 | Hale2004 | Yes | 528651 | Jan-90 | 0 | no | 2 | no | no |
| 176 | Sold FB El Mirage AZ Jan 2016 | No | 528679 | Jan-90 | 1 | Game | 0 | no | no |
| 177 | Shipsteam | Yes | 528969 | Jan-90 | 0 | no | 3 | no | no |
| 178 | CL, Shermans TX $1100 Dec 15 | No | 528699 | Jan-90 | 0 | no | 0 | no | no |
| 179 | NES man 83 | Yes | 529004 | Jan-90 | 1 | yes | 4 | no | no |
| 180 | th0rpe | Yes | 529006 | Jan-90 | 0 | no | 2 | no | no |
| 181 | K. Blancher | FB | 529214 | Jan-90 | 0 | no | 2 | no | no |
| 182 | Sold by Rdunfee | No | 529368 | Jan-90 | 0 | no | 1 | no | no |
| 183 | Beefforsherriff ebay Mar14 $500 | Yes | 529407 | Jan-90 | 0 | no | 4 | <td text-ali
Comments
Why not order the list by serial number, that way it will be easier to figure out numbers or any patterns that may arrise. Also, I noticed a few others (as well as myself) posting manufacturing dates, that could lead to something interesting, unless they all end up being the same.
oh yeah... and my two controllers are loose.
I don't have the original remote, so if anyone has an extra, I'm interested. The remote I have that works with it is a universal. An interesting note: pressing the input select button turns the NES on or off.
EDIT: Mod removed dead link
http://www.partstore.com/Model/Sharp/Sharp/19SV111.aspx
This place has parts... says they have the door, housing, remote, and everything else just about. I may have to order me a remote and new latch for my door
http://www.partstore.com/Model/Sharp/Sharp/19SV111.aspx
Interesting. I was wondering if a cap kit could be purchased for these. Hard to look through that site though without pictures, and tbh I'd be scared to be the first to order fromt hem, but if they were legit that'd be cool. 95 dollars for what looked to be a new shell, make it look like it just came out of the box.
Mine was manufactured January 1990...
*edited*
Because I'm stupid, lol.
Mine is -
Model #19SV111
Serial #520615
Year Dec-89
Controllers: 0
Remote: No
Doors: Yes
Feet: All 4
Papers: No
Box: No
i have one its in my basement and i aint digging it out at this time lol
In your basement? That is just unacceptable!
I will get you on the list once you get me some more info....
Thanks for the input
2 sharp brick controllers and the remote for $110.
http://cgi.ebay.com/Sharp-NES-TV-Controllers-Remote-Extremely-Rare-/160589939036?pt=Video_Games_Accessories&hash=item2563e8015c#ht_2771wt_764
EDIT: For future info when Ebay pulls the auction.
It had 2 loose controllers and the remote (minus battery cover)
Sold for $100
My girlfriend was trying to move it a few months back and tipped it up onto it's front two legs. They bent a little bit, but are still fully in tact. I thought they were going to be toast.
This place has parts... says they have the door, housing, remote, and everything else just about. I may have to order me a remote and new latch for my door
http://www.partstore.com/Model/Sharp/Sharp/19SV111.aspx
Interesting. I was wondering if a cap kit could be purchased for these. Hard to look through that site though without pictures, and tbh I'd be scared to be the first to order fromt hem, but if they were legit that'd be cool. 95 dollars for what looked to be a new shell, make it look like it just came out of the box.
Did anybody ever order from this site? Have any luck.
I read in another post on the NA forums they have lockout chips. Is this confirmed and can they be clipped.
Also can they have the Powerpak resistor mod done to get all the sound? Has anybody done this?
Serial # 520395
December 1989
Originally posted by: JohnnyPhantom
as a reference and help for the owners of these awesome TV's I've posted the service manual online (a PDF I found online, re-posting it on my site to help others with the search) Let's keep these bad boys going strong!
http://www.johnnyphantom.me/Johnny_Phantom/Blog/Entries...
The link on Johnny's blog is broken, but I found a link to the service manual PDF in another thread:
EDIT: Removed dead link
Enjoy!
Model # 19SV111
Serial # 522258
Year - December 1989
Controllers Loose/boxed - 2 loose
Remote - Yes
Doors - Yes
Feet - all 4 intact
Papers - No (Might have them but can't find them at the moment...)
Box - No
Will post pictures soon (hopefully)!
This thread is great! Thanks for maintaining it Benihana.
Model#: 19SV111
Serial#: 527099
Year: Jan-90
Controllers: 0
Remote: No
Game Door: Yes
TV Door: No
Feet: 3
Papers: No
Box: No
Antennae: No (Did it come with one?)
A buddy of mine won this through live auction at PRGE '09, I knew all I had to do was play the waiting game, and it has been mine for a year now (yay, I win!). However, I think I need a cap kit, the picture is not as crisp as it should be. Here are my specs:
Model#: 19SV111
Serial#: 527099
Year: Jan-90
Controllers: 0
Remote: No
Game Door: Yes
TV Door: No
Feet: 3
Papers: No
Box: No
Antennae: No (Did it come with one?)
You have the one sold at Portland 09'? Rick was the original owner on that I beleive and donated to the auction for charity or something. If I remember correctly, in pretty rough condition, but sold for pretty cheap. Congrats...you are on the list...
Oh, and welcome to the forums!
19SV111, December 1989.
S/N: 525076
Controllers: None
Remote: No
Doors: Game door intact and functional, I have the other one, but the little clips are broken on it.
Feet: 4
Papers: no
Box: no
I know it needs a new 72-pin connector, but otherwise it works.