Can NA Beat Every SNES Game 2015?

1181920212224»

Comments

  • I had briefly considered doing a prize this year, but then I would have to force everyone to provide a photo of every game they completed, which would probably end up being even fewer games completed overall.
  • Yeah, that's another consideration. You might increase interest, but it might harm participation at the same time. I say save the prizes for the weekly contests. The reason I started the original thread wasn't necessarily to succeed in the goal, it was to drive people to play games that might otherwise sit on the shelf forever. I know the drive to finish something off the NES list has led to me picking up games I never would've played through otherwise, even if I enjoyed the game. The Mutant Virus is a prime example...I knew it'd be a bitch to play through, but I liked the little bit that I played, so I made it a point to beat the game. Took almost a full week with the system on pause. I really just wanted people to step out of their comfort zones and play new games. That's why I even made the (extremely unpopular) rule in the second edition that if you beat a game the previous year, you would not be credited the following year. That led to annoying headaches for me keeping track of it, and people upset that they couldn't knock off their favorites, so that rule was abandoned...but the point is still there.



    TL/DR: This thread isn't supposed to be about winning things. It's supposed to be about playing games you'd never otherwise try out, and hopefully finding a new favorite or two in the interim. The game itself is the prize.
  • Well I think the scoring system might help with that. I know I'll be targeting some of those unbeatens next year
  • I have completed Metal Marines

    image
  • Ok updates made. I'll just wait until we're on post 700 to repost the list so don't have to keep scrolling down to it
  • Actually, screw it, I want to update before I leave the office, so I'll be doing this...
  • edit:  Ok, everything should be done and ready to go.  There is a handful of games were I'm completely baffled on the victory conditions, but its as good as its gonna get for now
        Pts Unbeaten Games: Conditions for Victory 2012 2013 2014 2015
                     
    1   3 3 Ninjas Kick Back Complete 175 154 166 505.5
    2   4 7th Saga, The Complete 205 490.5 164 505.5
    3   7 Aaahh!!! Real Monsters Complete 473.5 490.5 461.5 505.5
    4   9 ABC Monday Night Football Win (Super Bowl) 473.5 490.5 461.5 505.5
    5   3 ACME Animation Factory Find credits 61 239 461.5 260
    6   1 Act Raiser Complete 41 42 99 33
    7   2 Act Raiser 2 Complete 77 204 461.5 126
    8   10 AD&D: Eye of the Beholder Complete 473.5 490.5 461.5 505.5
    9   4 Addams Family Values Complete 206 490.5 102 505.5
    10   4 Addams Family, The Complete 197 127 461.5 505.5
    11   6 Addams Family, The: Pugsley's Scavenger Hunt Complete 473.5 214 461.5 505.5
    12   6 Adventures of Batman & Robin, The Complete 473.5 219 461.5 505.5
    13   4 Adventures of Dr. Franken, The Complete (bugged ending) 195 490.5 461.5 216
    14   3 Adventures of Kid Kleetz,The Complete (any ending) 193 50 461.5 228
    15   10 Adventures of Mighty Max, The Complete 473.5 490.5 461.5 505.5
    16   10 Adventures of Rocky & Bullwinkle, The Complete 473.5 490.5 461.5 505.5
    17   7 Adventures of Yogi Bear Complete 473.5 490.5 461.5 505.5
    18   1 Aero Fighters Complete (one loop) 89 32 73 92
    19   3 Aero the Acro-Bat Complete 228 490.5 201 281
    20   7 Aero the Acro-Bat 2 Complete 473.5 490.5 461.5 505.5
    21   3 Aerobiz Complete (any ending) 473.5 244 461.5 1
    22   3 Aerobiz: Supersonic Complete (any ending) 473.5 257 189 106
    23   10 Air Cavalry Complete 473.5 490.5 461.5 505.5
    24   10 Air Strike Patrol Complete 473.5 490.5 461.5 505.5
    25   6 Al Unser Jr.'s Road to the Top Win (one race?) 473.5 490.5 178 505.5
    26   1 Aladdin Complete 16 57 30 26
    27   7 Alien 3 Complete 473.5 490.5 461.5 265
    28   3 Alien vs. Predator Complete 473.5 96 461.5 114
    29   5 American Gladiators Win (Tournament) 473.5 490.5 137 505.5
    30   4 American Tail, An: Fievel Goes West Complete 473.5 490.5 82 261
    31   7 Andre Agassi Tennis Win (4 round tournament) 473.5 490.5 461.5 292
    32   6 Animaniacs Complete 473.5 242 461.5 505.5
    33   10 Arcade's Greatest Hits: The Atari Collection 1 High score in every game 473.5 490.5 461.5 505.5
    34   4 Arcana Complete 473.5 490.5 159 290
    35   3 Ardy Lightfoot Complete 166 83 461.5 253
    36   3 Arkanoid  Complete (level 99) 473.5 490.5 92 95
    37   2 Art of Fighting Complete 83 259 140 182
    38   2 Axelay Complete (one loop) 473.5 261 11 146
    39   2 B.O.B. Complete 171 5 461.5 40
    40   3 Ballz 3D Complete 174 92 461.5 505.5
    41   1 Barbie Super Model  Complete (??? score for ending) 19 139 170 125
    42   9 Barkley: Shut Up and Jam! Win (Tournament) 473.5 490.5 461.5 505.5
    43   10 Bass Masters Classic Complete 473.5 490.5 461.5 505.5
    44   10 Bass Masters Classic: Pro Edition Complete 473.5 490.5 461.5 505.5
    45   10 Bassin's Black Bass Complete 473.5 490.5 461.5 505.5
    46   7 Batman Forever Complete 232 490.5 461.5 505.5
    47   1 Batman Returns Complete 54 78 124 200
    48   7 Battle Blaze Complete 473.5 490.5 461.5 283
    49   6 Battle Cars Complete 473.5 230 461.5 505.5
    50   10 Battle Grand Prix Win (Champion Mode) 473.5 490.5 461.5 505.5
    51   9 BattleClash Complete 473.5 490.5 461.5 505.5
    52   2 Battletoads & Double Dragon Complete 141 86 461.5 105
    53   3 Battletoads in Battlemaniacs Complete 137 15 461.5 505.5
    54   10 Bazooka Blitzkrieg Complete 473.5 490.5 461.5 505.5
    55   6 Beauty and the Beast Complete 473.5 206 461.5 505.5
    56   4 Beavis & Butthead Complete 218 108 461.5 505.5
    57   10 Bebe's Kids Complete 473.5 490.5 461.5 505.5
    58   4 Beethoven Complete 473.5 490.5 8 505.5
    59   9 Best of the Best Championship Karate Complete (16 trophies?) 473.5 490.5 461.5 505.5
    60   10 Big Sky Trooper Complete 473.5 490.5 461.5 505.5
    61   3 Biker Mice from Mars Complete 214 177 461.5 218
    62   9 Bill Laimbeer's Combat Basketball Win (Super League) 473.5 490.5 461.5 505.5
    63   8 Bill Walsh College Football Win (Bowl game) 473.5 490.5 461.5 505.5
    64   6 BioMetal Complete 473.5 490.5 461.5 231
    65   5 BlackThorne Complete 473.5 167 461.5 505.5
    66   5 BlaZeon Complete (one loop) 473.5 490.5 461.5 102
    67   4 Blues Brothers, The Complete 473.5 162 461.5 282
    68   3 Bonkers Complete 156 199 461.5 264
    69   4 Boogerman: A Pick and Flick Adventure Complete 473.5 490.5 17 505.5
    70   9 Boxing: Legends of the Ring Complete (Career Mode) 473.5 490.5 461.5 505.5
    71   2 Brain Lord Complete 118 182 461.5 85
    72   10 Brainies, The Complete (100 levels?) 473.5 490.5 461.5 505.5
    73   2 Bram Stoker's Dracula Complete 167 27 461.5 86
    74   5 Brandish Complete 473.5 490.5 461.5 155
    75   3 Brawl Brothers Complete 473.5 126 196 181
    76   8 BreakThru! High Score 473.5 490.5 461.5 505.5
    77   2 Breath of Fire Complete 55 164 461.5 132
    78   3 Breath of Fire II Complete (good ending) 68 255 461.5 286
    79   9 Brett Hull Hockey Win (Stanley Cup) 473.5 490.5 461.5 505.5
    80   9 Brett Hull Hockey '95 Win (Stanley Cup) 473.5 490.5 461.5 505.5
    81   3 Bronkie the Bronchiashaurus Complete 473.5 145 461.5 98
    82   9 Brunswick World Tournament of Champions Win (Brunswick Tournament) 473.5 490.5 461.5 505.5
    83   7 Brutal: Paws of Fury Complete 473.5 490.5 461.5 505.5
    84   5 Bubsy II Complete 473.5 490.5 111 505.5
    85   1 Bubsy in: Claws Encounters of the Furred Kind Complete 125 81 2 157
    86   4 Bugs Bunny: Rabbit Rampage Complete 220 258 461.5 505.5
    87   9 Bulls vs. Blazers and the NBA Playoffs Win (Championship) 473.5 490.5 461.5 505.5
    88   4 Bust-a-Move Complete 213 161 461.5 505.5
    89   3 C2: Judgment Clay Complete 180 225 193 505.5
    90   4 Cacoma Knight in Bizyland Complete 157 490.5 461.5 237
    91   9 Cal Ripken Jr. Baseball Win (World Series) 473.5 490.5 461.5 505.5
    92   6 California Games II   473.5 196 461.5 505.5
    93   6 Cannondale Cup Complete 473.5 232 461.5 505.5
    94   6 Captain America and the Avengers Complete 177 490.5 461.5 505.5
    95   1 Captain Commando Complete 20 67 19 133
    96   5 Captain Novolin Complete 473.5 490.5 461.5 144
    97   10 Carrier Aces Complete 473.5 490.5 461.5 505.5
    98   9 Casper Complete 473.5 490.5 461.5 505.5
    99   1 Castlevania: Dracula X Complete 43 93 55 27
    100   9 Champions World Class Soccer   473.5 490.5 461.5 505.5
    101   9 Championship Pool Win (Tournament) 473.5 490.5 461.5 505.5
    102   9 Championship Soccer '94 Win (Championship) 473.5 490.5 461.5 505.5
    103   3 Chessmaster, The Win (one game) 473.5 192 149 194
    104   4 Chester Cheetah: Too Cool to Fool Complete 473.5 490.5 141 239
    105   5 Chester Cheetah: Wild Wild Quest Complete 473.5 490.5 142 505.5
    106   5 Choplifter III: Rescue & Survive Complete 473.5 490.5 461.5 115
    107   1 Chrono Trigger Complete (any ending) 69 62 24 39
    108   10 Chuck Rock Complete 473.5 490.5 461.5 505.5
    109   4 Civilization, Sid Meier's Win (one game) 473.5 234 56 505.5
    110   2 Clay Fighter Complete 152 260 192 280
    111   4 Clay Fighter: Tournament Edition Complete 473.5 490.5 179 271
    112   6 Claymates Complete 473.5 490.5 461.5 208
    113   6 Cliffhanger Complete 184 490.5 461.5 505.5
    114   2 Clue Win (one game) 64 202 188 100
    115   8 College Football USA '97 Win (Bowl game) 473.5 490.5 461.5 505.5
    116   4 College Slam Win (Championship) 473.5 490.5 181 174
    117   4 Combatribes, The Complete 38 490.5 461.5 505.5
    118   2 Congo's Caper Complete 86 263 112 154
    119   1 Contra III: The Alien Wars Complete (Hard) 5 49 37 15
    120   2 Cool Spot Complete (Hard) 50 40 461.5 190
    121   5 Cool World Complete 473.5 112 461.5 505.5
    122   10 Cutthroat Island Complete 473.5 490.5 461.5 505.5
    123   10 Cyber Spin Complete (Scenario Mode) 473.5 490.5 461.5 505.5
    124   3 Cybernator Complete 473.5 205 84 185
    125   6 Daffy Duck: The Marvin Missions Complete 473.5 217 461.5 505.5
    126   2 Darius Twin Complete 473.5 160 130 22
    127   5 David Crane's Amazing Tennis Complete (4-round tournament) 473.5 490.5 461.5 187
    128   6 Death and Return of Superman, The Complete 473.5 490.5 461.5 189
    129   7 Demolition Man Complete 473.5 490.5 461.5 257
    130   2 Demon's Crest Complete (good ending) 162 117 100 80
    131   7 Dennis the Menace Complete 473.5 490.5 461.5 505.5
    132   3 Desert Strike: Return to the Gulf Complete 473.5 211 43 505.5
    133   4 D-Force Complete 473.5 490.5 461.5 54
    134   9 Dig & Spike Volleyball Win (World Cup/World Challenge?) 473.5 490.5 461.5 505.5
    135   4 Dino City Complete 196 490.5 461.5 204
    136   10 Dirt Trax FX Win (125cc) 473.5 490.5 461.5 505.5
    137   1 Donkey Kong Country Complete (any %) 75 26 3 17
    138   1 Donkey Kong Country 2: Diddy's Kong Quest Complete (any %) 12 18 7 34
    139   1 Donkey Kong Country 3: Dixie Kong's Double Trouble Complete (any %) 63 39 129 56
    140   4 Doom Complete 59 245 461.5 505.5
    141   6 Doom Troopers: The Mutant Chronicles Complete 473.5 216 461.5 505.5
    142   10 Doomsday Warrior Complete 473.5 490.5 461.5 505.5
    143   3 Double Dragon V: The Shadow Falls Complete (story mode) 65 490.5 461.5 96
    144   5 Dragon View Complete 473.5 490.5 461.5 109
    145   9 Dragon: The Bruce Lee Story Complete 473.5 490.5 461.5 505.5
    146   10 Dragon's Lair Complete 473.5 490.5 461.5 505.5
    147   4 Drakkhen Complete 60 490.5 461.5 244
    148   10 Dream TV Complete 473.5 490.5 461.5 505.5
    149   10 Dungeon Master Complete 473.5 490.5 461.5 505.5
    150   2 E.V.O Search for Eden Complete 158 94 119 268
    151   5 Earth Defense Force Complete 473.5 490.5 461.5 136
    152   1 EarthBound Complete 24 135 131 73
    153   2 Earthworm Jim Complete 145 19 461.5 148
    154   2 Earthworm Jim 2 Complete 151 24 461.5 107
    155   10 Eek! the Cat Complete 473.5 490.5 461.5 505.5
    156   9 Elite Soccer Win (World Cup) 473.5 490.5 461.5 505.5
    157   8 Emmitt Smith Football Win (Super Bowl) 473.5 490.5 461.5 505.5
    158   5 Equinox Complete 106 490.5 461.5 505.5
    159   8 ESPN Baseball Tonight Win (World Series) 473.5 490.5 461.5 505.5
    160   8 ESPN National Hockey Night Win (Stanley Cup) 473.5 490.5 461.5 505.5
    161   8 ESPN Speedworld Win (Season Mode) 473.5 490.5 461.5 505.5
    162   8 ESPN Sunday Night NFL Win (Super Bowl) 473.5 490.5 461.5 505.5
    163   6 Extra Innings Win (World Series) 473.5 240 461.5 505.5
    164   9 F1 Pole Position Win (World Grand Prix) 473.5 490.5 461.5 505.5
    165   10 F1 ROC Win (Grand Prix) 473.5 490.5 461.5 505.5
    166   7 F1 ROC II Win (Grand Prix) 473.5 490.5 461.5 277
    167   10 Faceball 2000 Complete 473.5 490.5 461.5 505.5
    168   10 Family Dog Complete 473.5 490.5 461.5 505.5
    169   2 Family Feud Reach $80,000+ 199 35 21 263
    170   3 Fatal Fury Complete 146 490.5 183 117
    171   3 Fatal Fury 2 Complete 169 490.5 184 97
    172   4 Fatal Fury Special Complete 168 490.5 80 505.5
    173   7 FIFA International Soccer Win (Playoffs) 473.5 490.5 461.5 505.5
    174   7 FIFA Soccer '96 Win (Playoffs) 473.5 490.5 461.5 505.5
    175   7 FIFA Soccer '97 Win (Playoffs) 473.5 490.5 461.5 505.5
    176   2 Fighter's History Complete 67 185 461.5 118
    177   1 Final Fantasy II Complete 103 87 115 91
    178   1 Final Fantasy III Complete 25 100 118 106
    179   1 Final Fantasy: Mystic Quest Complete 216 55 135 21
    180   1 Final Fight Complete 6 203 61 35
    181   1 Final Fight 2 Complete 17 37 28 7
    182   1 Final Fight 3 Complete  8 33 29 36
    183   1 Final Fight Guy Complete 36 120 36 51
    184   3 Fire Striker Complete 473.5 156 461.5 113
    185   5 Firepower 2000 Complete 473.5 490.5 461.5 128
    186   6 First Samurai Complete 473.5 490.5 461.5 234
    187   5 Flashback: The Quest for Identity Complete 123 490.5 461.5 505.5
    188   5 Flintstones, The Complete 473.5 104 461.5 505.5
    189   1 Flintstones, The: The Treasure of Sierra Madrock Complete 76 115 107 131
    190   7 Football Fury Win (one game) 473.5 490.5 461.5 505.5
    191   9 Foreman For Real Boxing Complete (Tournament Mode) 473.5 490.5 461.5 505.5
    192   5 Frank Thomas Big Hurt Baseball Win (World Series) 473.5 490.5 121 505.5
    193   9 Frantic Flea Complete 473.5 490.5 461.5 505.5
    194   6 Frogger Complete (one loop) 473.5 490.5 461.5 252
    195   9 Full Throttle: All-American Racing Win (Championship) 473.5 490.5 461.5 505.5
    196   7 Fun n Games Complete (Games) 473.5 490.5 461.5 505.5
    197   2 F-Zero Complete (?? Cup) 112 88 101 217
    198   2 Gemfire Complete 473.5 91 85 71
    199   10 Genghis Khan 2: Clan of the Gray Wolf Complete (any ending) 473.5 490.5 461.5 505.5
    200   9 George Foreman's KO Boxing Complete (15 fights?) 473.5 490.5 461.5 505.5
    201   10 Ghoul Patrol Complete 473.5 490.5 461.5 505.5
    202   9 Goal! Win (Super Cup) 473.5 490.5 461.5 505.5
    203   9 Gods Complete 473.5 490.5 461.5 505.5
    204   2 Goof Troop Complete 131 181 91 84
    205   9 GP-1 Win (GP) 473.5 490.5 461.5 505.5
    206   9 GP-1 Part II Win (GP) 473.5 490.5 461.5 505.5
    207   3 Gradius III Complete (one loop) 181 226 461.5 127
    208   1 Great Circus Mystery starring Mickey and Minnie, The Complete 161 51 110 47
    209   2 Great Waldo Search, The Complete 473.5 107 22 63
    210   2 GunForce Complete 227 61 108 224
    211   2 Hagane: The Final Conflict Complete 87 97 461.5 130
    212   9 Hammerlock Wrestling Win (Champion or Top?) 473.5 490.5 461.5 505.5
    213   9 Hardball III Win/Complete one season? 473.5 490.5 461.5 505.5
    214   6 Harley's Humongous Adventure Complete 473.5 490.5 461.5 199
    215   2 Harvest Moon Complete (any ending) 95 137 461.5 137
    216   9 Head-On Soccer Win (Tournament) 473.5 490.5 461.5 505.5
    217   9 Hit The Ice Win (1P Tournament) 473.5 490.5 461.5 505.5
    218   8 Hole in One Golf, HAL's Win (Tournament) 473.5 490.5 461.5 505.5
    219   3 Home Alone Complete 473.5 172 461.5 3
    220   5 Home Alone 2: Lost in New York Complete 473.5 170 461.5 505.5
    221   9 Home Improvement Complete 473.5 490.5 461.5 505.5
    222   1 Hook Complete 198 159 51 10
    223   6 Hunt for Red October, The Complete 473.5 490.5 461.5 251
    224   10 Hurricanes Complete 473.5 490.5 461.5 505.5
    225   9 Hyper V-Ball Complete (1P) 473.5 490.5 461.5 505.5
    226   5 HyperZone Complete 473.5 490.5 122 505.5
    227   4 Ignition Factor, The Complete 473.5 227 461.5 267
    228   1 Illusion Of Gaia Complete 33 175 104 111
    229   5 Imperium Complete 473.5 490.5 461.5 158
    230   5 Incantation Complete 473.5 490.5 461.5 103
    231   8 Incredible Crash Dummies, The Complete 473.5 490.5 461.5 505.5
    232   9 Incredible Hulk, The Complete 473.5 490.5 461.5 505.5
    233   4 Indiana Jones' Greatest Adventures Complete 473.5 99 461.5 207
    234   10 Inindo: Way of the Ninja Complete (any ending) 473.5 490.5 461.5 505.5
    235   4 Inspector Gadget Complete 179 490.5 461.5 247
    236   7 International Superstar Soccer Win (International Mode) 473.5 490.5 461.5 505.5
    237   7 International Superstar Soccer Deluxe Win (International Mode) 473.5 490.5 461.5 505.5
    238   10 International Tennis Tour Complete (Career Mode) 473.5 490.5 461.5 505.5
    239   8 Irem Skins Game, The Win (one round) 473.5 490.5 461.5 505.5
    240   7 Izzy's Quest for the Olympic Rings Complete 473.5 490.5 461.5 505.5
    241   5 J.R.R. Tolkien's The Lord of the Rings Complete 473.5 155 461.5 505.5
    242   8 Jack Nicklaus Golf Win (one round) 473.5 490.5 461.5 505.5
    243   10 James Bond Jr. Complete (two loops) 473.5 490.5 461.5 505.5
    244   5 Jammit Complete (1 on 1) 473.5 490.5 123 505.5
    245   2 Jeopardy! Win (one game) 473.5 36 173 79
    246   2 Jeopardy! Deluxe Edition Win (one game) 473.5 59 168 176
    247   3 Jeopardy! Sports Edition Win (one game) 473.5 114 171 162
    248   4 Jetsons: Invasion of Planet Pirates Complete 473.5 116 461.5 278
    249   10 Jim Power: The Lost Dimension Complete 473.5 490.5 461.5 505.5
    250   7 Jimmy Connors Pro Tennis Tour Complete (bugged ending) 473.5 490.5 461.5 259
    251   6 Jimmy Houston's Bass Tournament USA Win (Tournament) 473.5 490.5 165 505.5
    252   1 Joe & Mac Complete 10 85 138 19
    253   5 Joe & Mac 2: Lost in the Tropics Complete 473.5 82 461.5 505.5
    254   7 John Madden Football Win (Super Bowl) 473.5 490.5 461.5 505.5
    255   7 John Madden Football '93 Win (Super Bowl) 473.5 490.5 461.5 505.5
    256   5 Judge Dredd Complete 473.5 490.5 133 505.5
    257   5 Jungle Book, The Complete 473.5 149 461.5 505.5
    258   6 Jungle Strike: The Sequel to Desert Strike Complete 182 490.5 461.5 505.5
    259   2 Jurassic Park Complete 473.5 53 46 206
    260   10 Jurassic Park 2: The Chaos Continues Complete (Hard) 473.5 490.5 461.5 505.5
    261   7 Justice League Task Force Complete 473.5 490.5 461.5 505.5
    262   10 Ka-blooey Complete (120+ levels?) 473.5 490.5 461.5 505.5
    263   9 Kawasaki Caribbean Challenge Win (Challenge) 473.5 490.5 461.5 505.5
    264   9 Kawasaki Superbike Challenge Win (Championship) 473.5 490.5 461.5 505.5
    265   6 Ken Griffey Jr. Presents MLB Win (World Series) 473.5 490.5 167 505.5
    266   5 Ken Griffey Jr.'s Winning Run Win (World Series) 143 490.5 461.5 505.5
    267   6 Kendo Rage Complete 178 490.5 461.5 505.5
    268   8 Kid Klown in Crazy Chase Complete 473.5 490.5 461.5 505.5
    269   1 Killer Instinct Complete 144 17 27 6
    270   5 King Arthur & the Knights of Justice Complete 473.5 490.5 105 505.5
    271   6 King Arthur's World Complete 187 490.5 461.5 505.5
    272   1 King of Dragons, The Complete 71 103 71 12
    273   7 King of the Monsters Complete 473.5 490.5 461.5 505.5
    274   2 King of the Monsters 2  Complete 170 157 155 243
    275   1 Kirby Super Star
  • I don't think Spectre has an ending, so we'll have to find some other standard to beat it. I used to play the hell out of the Mac version of that game...



    100 levels sounds right for Pac-Attack -- or at least that's how many the Genesis version has.
  • I'll probably have to just start trying to find longplays for some of these and skipping to the end of the video



    Or I start PM'ing people that claimed to have finished some of these in the past, and hope they are still active on here, or remember...



    Anyways, today's updates are in, including fixing Metal Marines
  • More updates in. Anything further will have to wait until Sunday night or Monday
  • The Genesis version of Caesar's Palace turned out to have no meaningful ending -- you get the same sequence whether you leave with $100 or $100K -- and from WashYourFace's post earlier in this thread (May 24), it sounds like the same deal on the SNES. I'm guessing access to the high-roller rooms is the closest thing the game has to a win condition?
  • Madden '94 is done.  Went through the playoffs with the Cowboys and didn't give up a single point

     
  • Did some more updates, and it looks like there are a handful of games that should be extremely easy clears if anyone found themselves with a few minutes in the next few days. Some of the wrestling games and Al Unser Racing basically just require you to do a race, or win a match, so if anyone owns those titles (I don't), they should be easy to knock out
  • Madden '95 is done as well
  • Work-in-progress stuff for next year:

     
    Top 25 All Time Most Completions          
      2012 2013 2014 2015 Total
    Brock Landers 0 0 0 102 102
    Rooster 2 30 0 10 42
    fox 0 5 8 16 29
    Andy_Bogomil 0 3 16 10 29
    Weapon M 8 20 0 0 28
    ink625 0 0 27 0 27
    bronzeshield 7 1 7 11 26
    DOPLIC 0 15 8 2 25
    Karkilan 12 13 0 0 25
    RetroSauce 10 3 9 0 22
    Jig 0 0 20 0 20
    Toby_Manhattan 3 5 8 2 18
    the_wizard_666 4 5 7 2 18
    WashYourFace 0 3 0 14 17
    pegboy 0 0 0 16 16
    Khog143 0 16 0 0 16
    ilovecardj 12 0 2 0 14
    Ozzy_98 0 0 0 13 13
    Laseki 1 9 0 3 13
    daywalker2k2 6 7 0 0 13
    Forte 0 0 0 12 12
    bearcat-doug 12 0 0 0 12
    TriHart 0 0 2 10 12
    karlwithak 0 0 12 0 12
    dra600n 7 5 0 0 12
  • It does seem odd to see final fantasy II listed for a single point. I'd say all non-action RPGs should get 2-3 point bonus for time. Action RPGs are iffy, on snes, they're a lot longer than say Zelda on nes.

  • Top 10 Finishers for Each Year        
      2012 2013 2014 2015
    Andy_Bogomil     3rd 8th
    Bardoly 8th      
    bearcat-doug 1st      
    beck5605     7th  
    Brock Landers       1st
    bronzeshield 8th     7th
    daywalker2k2   7th    
    DOPLIC   4th 7th  
    dra600n 8th 8th    
    Forte       6th
    fox   8th 7th 2nd
    ilovecardj 1st      
    ink625     1st  
    iressivor 1st      
    Jig     2nd  
    Karkilan 1st 5th    
    karlwithak     4th  
    Khog143   3rd    
    Laseki   6th    
    Nightowljrm 6th      
    Ozzy_98       5th
    pegboy       2nd
    RetroSauce 5th   6th  
    Rooster   1st   8th
    stupidRobot     5th  
    the_wizard_666   8th    
    Toby_Manhattan     7th  
    TriHart       8th
    WashYourFace       4th
    Weapon M 6th 2nd    
  • Originally posted by: Ozzy_98



    It does seem odd to see final fantasy II listed for a single point. I'd say all non-action RPGs should get 2-3 point bonus for time. Action RPGs are iffy, on snes, they're a lot longer than say Zelda on nes.

    Sorry, the spreadsheet is already more-or-less finished with the formula that works so well with the NES thread.  Dunno how I could manually muck with it with stuff like that without throwing all sorts of shit off, or annoying other people

     
  • Originally posted by: Brock Landers

     
    Originally posted by: Ozzy_98



    It does seem odd to see final fantasy II listed for a single point. I'd say all non-action RPGs should get 2-3 point bonus for time. Action RPGs are iffy, on snes, they're a lot longer than say Zelda on nes.

    Sorry, the spreadsheet is already more-or-less finished with the formula that works so well with the NES thread.  Dunno how I could manually muck with it with stuff like that without throwing all sorts of shit off, or annoying other people

    Also (to Ozzy) keep in mind that the ratings also reflect the desirability of games. Easy to find someone happy to play through Zelda III or Secret of Mana / Final Fantasy III or Chrono Trigger (edited for better example); not so easy to find someone willing to tackle Romance of the Three Kingdoms IV or Populous.



     
  • Originally posted by: bronzeshield

     
    Originally posted by: Brock Landers

     
    Originally posted by: Ozzy_98



    It does seem odd to see final fantasy II listed for a single point. I'd say all non-action RPGs should get 2-3 point bonus for time. Action RPGs are iffy, on snes, they're a lot longer than say Zelda on nes.

    Sorry, the spreadsheet is already more-or-less finished with the formula that works so well with the NES thread.  Dunno how I could manually muck with it with stuff like that without throwing all sorts of shit off, or annoying other people

    Also (to Ozzy) keep in mind that the ratings also reflect the desirability of games. Easy to find someone happy to play through Zelda III or Secret of Mana / Final Fantasy III or Chrono Trigger (edited for better example); not so easy to find someone willing to tackle Romance of the Three Kingdoms IV or Populous.



     



    But a lot of the RPGs got bumped up (Or down I guess) because of me this year too.  Wizadry V isn't something most people are clammering to play, but it's 2 points less than Brutalaws of fury. The bulk of the games I like to play take forever and get no points.  I'll have better ROI playing crappy fighters than RPGs



    Side note, anyone remember HOW to beat populous ?  I know I didnt play all 989 levels, but I have beat it long ago. 

     
  • Yeah the points are definitely wonky at the moment, because until now there was no incentive for those titles. In a year or two it should be definitely be a lot more evened out.
  • ....plus we still have 2 more days to get Brutal Paws knocked out
  • Originally posted by: Brock Landers



    ....plus we still have 2 more days to get Brutal Paws knocked out



    No time, gotta plan routes for nes games.  The IMPORTANT system.  

    I do have a few snes games planned (might use the nes mouse on them), and I should restart ininudo, I never got too far in it. 

     
  • NES games, more like....       Mess....    Games.





    ...Dammit!
  • NBA Live '95 is beat
  • Updated again.
Sign In or Register to comment.