NA SNES Rarity Discussion

145791023

Comments

  • Originally posted by: pegboy

     
    Originally posted by: Morakaton

     
    Originally posted by: pegboy

     
    Originally posted by: Morakaton

     
    Originally posted by: coffeewithmrsaturn

     
    Originally posted by: Morakaton



    Has anyone ever assessed the rarity of the Teenage Mutant Ninja Turtles IV: Turtles in Time Demo Not for Resale Cart?



    This one rarely if ever pops up, the last discussion on it here was from 2008.

    It hasn't been hard to find lately.  2 up now, with plenty of completed sales in the $100-$140 range on eBay  



     



    I think the only thing stopping me from buying it is that I know nothing about this cartridge, since noone on the internet seems to talk about it. Does anyone know if the not for resale cartridge is still the full game, but just made for the kiosk (thus it's on demo and not for resale)? I'd buy instantly if I knew.

     

    All the SNES NFR games are identical to the retail versions.  Only diff is the label.



     





    Hmmmm, I wonder if it's worth it then. $140 is a lot to clunk down for the same game as TMNTIV. A demo is a cool collector's piece though. I wonder if there's any chance these demos will snowball in value..

    Most of the SNES NFR carts have remained flat for the last few years, oddly the only ones that have seemed to have gone up are TMNT and killer instinct.



     





    I think a couple of years ago contra iii was around $35-$40 now its more.
  • A very nice MK2 would go much higher than $200.
  • Meh, well I'm not ritzy enough to put a glorified game into my collection that's nearly $100 more than the regular release, I'll just look out for that $40-60 retail TMNTIV. Thanks all!
  • You mean a sticker doesn't warrant 200$ in your eyes?! C'mon, where's the love of the hobby?!  



    I've got a Ken Griffey with a "Demo Game, Not For Resale" that I found for 2$ in a sports bin in a store. I suppose it's possible to come across a NFR for Turtles and Contra in the same way if a store or seller doesn't pay that much attention to that kind of stuff.
  • I mean that does happen haha. Some guy in my fb group just sculptors cut at a nearby mom and pa shop for $10
  • Originally posted by: snes_collector

     
    Originally posted by: Sinnbox





    War 3010? I always thought that was super common. I picked up 30 sealed copies for dirt cheap afew years ago, too bad I dont still have them.



    It could be a regional thing on my end, but I never found it once and had to buy it online. I also don't recall it getting much magazine press and no one talks about it. It does not seem to be quite as rare is War 2410 though IMO.

     

    I just looked at some old pictures, and it looks like the same place I got those, I also got 10 sealed copies of the uncommon Fishing game for $0.99 apiece, so it looks like I just got lucky, and was stupid with what I got.



     
  • Originally posted by: Sinnbox



    I just looked at some old pictures, and it looks like the same place I got those, I also got 10 sealed copies of the uncommon Fishing game for $0.99 apiece, so it looks like I just got lucky, and was stupid with what I got.



     



    I remember asking you for one copy of one those fishing games from McVans at your asking price (just wanted a clean one) and you just blew me off and sold them in bulk to another reseller. lol  

     
  • Originally posted by: nintendopower_4_ever

     
    Originally posted by: Sinnbox



    I just looked at some old pictures, and it looks like the same place I got those, I also got 10 sealed copies of the uncommon Fishing game for $0.99 apiece, so it looks like I just got lucky, and was stupid with what I got.



     



    I remember asking you for one copy of one those fishing games from McVans at your asking price (just wanted a clean one) and you just blew me off and sold them in bulk to another reseller. lol  

     





    Really? I know at the time I had really put myself in a financal crunch by bying too many games in the McVans aftermath and was just trying to get a ton of cheap games to flip to pay off the stuff I was keeping. Sorry about that. 
  • Originally posted by: Sinnbox



    Really? I know at the time I had really put myself in a financal crunch by bying too many games in the McVans aftermath and was just trying to get a ton of cheap games to flip to pay off the stuff I was keeping. Sorry about that. 



    I know it probably sounds mean, but I still giggle every time I read you complaining about other resellers cleaning out all of the stores you used to get deals from and then sold for cheap  

    Who cleaned out Highway 44??? lol
  • Originally posted by: nintendopower_4_ever

     
    Originally posted by: Sinnbox



    Really? I know at the time I had really put myself in a financal crunch by bying too many games in the McVans aftermath and was just trying to get a ton of cheap games to flip to pay off the stuff I was keeping. Sorry about that. 



    I know it probably sounds mean, but I still giggle every time I read you complaining about other resellers cleaning out all of the stores you used to get deals from and then sold for cheap  

    Who cleaned out Highway 44??? lol



    lol, I know what you mean. It probably does look bad. In my opinion, buying to sell, and not collecting is a reseller. I'm not sure if I know of any collectors in my area that have not gotten to where they are in their collecting without doing any flipping. I only resell if I buy lots to get certain games, or if I go to a store that has insane amounts of games. The McVans closeout was insane, and any collector would be crazy not to have profited from it. Some games had over 100 sealed copies at $.99 apiece, even then I didnt buy everything I could have. I hit K3vbot and several others up several times during the craziness at Mega when they were closing the stuff out. 



    I will say that the McVans thing has made me more cautious when it comes to selling items. One thing I learned is that I shouldnt sell an item unless I know for sure I will not want it in the future. Another thing that I learned is that selling out of country is a bad idea, I lost around $1000 just because Australia does not scan USPS as delivered. In my first month of selling that stuff, over half of my buyers in Australia put in items not recieved claims, and got thier money back, so I had to sell that much in afew days to cover that cost and lost most of the stuff I was planning on keeping.

     
  • Yoshis cookie is a 1? These things arent swimming around, definitely not cib, i suggest the cart be moved to a 3 and the Box and manual to be 5?



    What do you guys think?
  • I think we need to move about 200 titles out of R1 so it works for me
  • Is anyone actually changing anything?



    I went ahead and moved Super Turrican to 4/4/4. Just wondering if I should start working on the rest.



    This needs to be done for Game Boy as well.
  • Well I'm not sure who all has database admin privileges, but I had just planned on getting our collective thoughts finalized and then putting in a request with all of our updates
  • I think Xardion should really be bumped up to an R7. I found some more R1s. Ill have my list posted here and pmed to you brock in the next day or two. Takes a pretty long time to do this thoroughly. Just really hard for me to give a retail release and R8 or R9. Got a few R8.



    How many people have seen california games II ? Sneaky uncommon. I think Ive seen it once.
  • Xardion is a good one. I've only seen that in person once and it was at a convention.



    I mentioned California Games 2 earlier as a very uncommon one. And low and behold it was a DTMC release (same guys that released Firestriker). The other releases by them, Lester the Unlikely, Ranma 1/2 and Dr. Franken are all on the uncommon side too, although to be fair I have run into Lester + Dr. Franken on multiple occasions.
  • Ive run into firestriker once at a gamestore. They had 3 copies at 15 bucks. So random.  I couldnt pass them up. Paid for my gas on a trip basically. I wish i kept one. My friend got one at a gamestore but he paid around going rate i believe. Firestriker is another r7 imo
  • I don't know how accurate or useful it would be, but is it in the realm of possibility for whoever runs the collection database to compile the number owned of each game?
  • Originally posted by: gargantuace



    I don't know how accurate or useful it would be, but is it in the realm of possibility for whoever runs the collection database to compile the number owned of each game?

    If it would be of any use, I could setup a stats page that could display the number of ebay sales for any game given a date range. Just let me know and I could throw it together in a few hours.

     

  • Originally posted by: Hogie1418




    Originally posted by: gargantuace



    I don't know how accurate or useful it would be, but is it in the realm of possibility for whoever runs the collection database to compile the number owned of each game?

    If it would be of any use, I could setup a stats page that could display the number of ebay sales for any game given a date range. Just let me know and I could throw it together in a few hours.

     

    This would be a good idea, add it to our NES discussion!




  • Originally posted by: quest4nes



    Ive run into firestriker once at a gamestore. They had 3 copies at 15 bucks. So random.  I couldnt pass them up. Paid for my gas on a trip basically. I wish i kept one. My friend got one at a gamestore but he paid around going rate i believe. Firestriker is another r7 imo



    Firestriker is already listed as an R8. Are you saying you think it should get bumped down to a 7?

     
  • Yea. R7.



    Just going by the rest of my list rarity levels in comparison.
  • Updated.  Here's a sort by the value

     
    <t
          Current Values   Suggested Values
    Title Publisher Year Cart Insert Box   Cart Insert Box
    Super Game Boy Nintendo   0 0 0   ##### ##### #####
    Aero Fighters Mc O'River 1994 8 8 8   9 9 9
    Exertainment Mountain Bike Rally/Speed Racer Life Cycle 1995 9 9 9   9 9 9
    3 Ninjas Kick Back Sony 1995 6 6 6   8 8 8
    Bronkie the Bronchiasaurus Raya 1994 8 8 8   8 8 8
    Casper Natsume 1997 8 8 8   8 8 8
    Final Fight Guy Capcom 1992 7 7 7   8 8 8
    Fun 'n Games Tradewest 1993 8 8 8   8 8 8
    Hagane: The Final Conflict Hudson 1995 6 6 6   8 8 8
    Hurricanes US Gold 1994 8 8 8   8 8 8
    Imperium Vic Tokai 1993 6 6 6   8 8 8
    Incantation Titus 1996 7 7 7   8 8 8
    International Superstar Soccer Konami   8 8 8   8 8 8
    Kawasaki Superbike Challenge Time Warner 1995 2 2 2   8 8 8
    Metal Marines Namco 1993 8 8 8   8 8 8
    Metal Warriors Konami 1995 7 7 7   8 8 8
    Oscar Titus 1996 8 8 8   8 8 8
    Pocky and Rocky 2 Natsume 1994 7 7 7   8 8 8
    Ren & Stimpy Show, The: Buckeroo$! THQ 1995 6 6 6   8 8 8
    S.O.S. Sink or Swim Titus 1996 7 7 7   8 8 8
    Sonic Blast Man 2 Taito 1994 6 6 6   8 8 8
    Super Copa ASC   8 10 10   8 8 8
    Super Noah's Ark 3-D Wisdom Tree 1994 8 8 8   8 8 8
    Super Turrican 2 Ocean 1995 7 7 7   8 8 8
    Syndicate Ocean 1995 7 7 7   8 8 8
    Time Cop JVC 1995 7 7 7   8 8 8
    War 2410 AP 1995 7 7 7   8 8 8
    Wild Guns Natsume 1994 6 6 6   8 8 8
    Zero: The Kamikazee Squirrel Sunsoft 1994 8 8 8   8 8 8
    Adventures of Kid Kleets,The Ocean 1994 8 8 8   7 7 7
    Aero the Acro-Bat 2 Sunsoft 1994 6 6 6   7 7 7
    Ardy Lightfoot Titus 1994 8 8 8   7 7 7
    Boogerman: A Pick and Flick Adventure Interplay 1995 7 7 7   7 7 7
    Brainies, The Titus 1996 8 8 8   7 7 7
    Cannondale Cup AmerS 1994 6 6 6   7 7 7
    Captain Commando Capcom 1995 6 6 6   7 7 7
    Captain Novolin Raya 1992 7 7 7   7 7 7
    Castlevania: Dracula X Konami 1995 5 5 5   7 7 7
    Chavez Boxing AmerS 1994 6 6 6   7 7 7
    Combatribes, The Technos 1992 5 5 5   7 7 7
    Dragon View: Drakkhen 2 Kemco 1994 7 7 7   7 7 7
    Dream TV Triffix 1993 6 6 6   7 7 7
    E.V.O.: Search for Eden Enix 1993 6 6 6   7 7 7
    Exertainment Mountain Bike Rally Life Cycle 1994 8 8 8   7 7 7
    Final Fight 3 Capcom 1995 5 5 5   7 7 7
    Fire Striker DTMC 1994 8 8 8   7 7 7
    Ghoul Patrol JVC 1994 5 5 5   7 7 7
    Harvest Moon Natsume 1997 6 6 6   7 7 7
    International Superstar Soccer Deluxe Konami   8 8 8   7 7 7
    Jetsons: Invasion of Planet Pirates Taito 1994 2 2 2   7 7 7
    Jimmy Houston's Bass Tournament USA Amer S 1995 1 1 1   7 7 7
    King Arthur & the Knights of Justice Enix 1995 6 6 6   7 7 7
    Legend Seika 1994 2 2 2   7 7 7
    Liberty or Death KOEI 1993 5 5 5   7 7 7
    Mega Man 7 Capcom 1995 4 4 4   7 7 7
    Mega Man X3 Capcom 1996 6 6 6   7 7 7
    Mega Man's Soccer Capcom 1994 2 2 2   7 7 7
    Metal Morph FCI 1994 2 2 2   7 7 7
    Miracle Piano Teaching System, The SWT 1991 7 7 7   7 7 7
    Mr. Nutz Ocean 1994 6 6 6   7 7 7
    Musya: Classic Japanese Tale of Horror SETA 1992 5 5 5   7 7 7
    Ninja Gaiden Trilogy Tecmo 1995 6 6 6   7 7 7
    Ninja Warriors Taito 1994 7 7 7   7 7 7
    Nosferatu SETA 1995 2 2 2   7 7 7
    Ogre Battle: March of the Black Queen Enix 1994 6 6 6   7 7 7
    Operation Thunderbolt Taito 1994 6 6 6   7 7 7
    Packy & Marlon Raya 1995 7 7 7   7 7 7
    Peace Keepers, The Jaleco 1994 5 5 5   7 7 7
    Pieces Atlus 1995 7 7 7   7 7 7
    Pirates of Dark Water, The Sunsoft 1994 6 6 6   7 7 7
    Pocky and Rocky Natsume 1993 5 5 5   7 7 7
    Power Instinct Atlus 1995 6 6 6   7 7 7
    Power Piggs of the Dark Age Titus 1996 6 6 6   7 7 7
    Prince of Persia 2 Titus 1996 6 6 6   7 7 7
    Pushover Ocean 1992 8 8 8   7 7 7
    R-Type III IREM 1994 5 5 5   7 7 7
    Realm Titus 1996 6 6 6   7 7 7
    Rex Ronan: Experimental Surgeon Raya 1994 7 7 7   7 7 7
    Run Saber Atlus 1993 5 5 5   7 7 7
    S.O.S. Vic Tokai 1993 7 7 7   7 7 7
    Shien's Revenge Vic Tokai 1994 7 7 7   7 7 7
    Snow White: Happily Ever After Amer S 1994 7 7 7   7 7 7
    Space Megaforce Toho 1992 6 6 6   7 7 7
    Stone Protectors Kemco 1994 7 7 7   7 7 7
    Street Racer Ubisoft 1994 8 8 8   7 7 7
    Super Adventure Island 2 Hudson 1994 5 5 5   7 7 7
    Super Bonk Hudson 1994 5 5 5   7 7 7
    Super Valis IV Atlus 1994 3 3 3   7 7 7
    SWAT Kats: The Radical Squadron Hudson 1995 8 8 8   7 7 7
    Tecmo Super Bowl II: Special Edition Tecmo 1995 2 2 2   7 7 7
    Time Trax Malibu 1994 5 5 5   7 7 7
    Twisted Tales of Spike McFang, The Bullet-Proof 1994 8 8 8   7 7 7
    Ultima VII: The Black Gate FCI 1994 5 5 5   7 7 7
    War 3010: The Revolution AP 1996 6 6 6   7 7 7
    World Soccer '94: Road to Glory Atlus 1993 5 5 5   7 7 7
    Adventures of Batman & Robin, The Konami 1994 5 5 5   6 6 6
    Aerobiz: Supersonic KOEI 1994 6 6 6   6 6 6
    Air Cavalry GameTek 1994 5 5 5   6 6 6
    Air Strike Patrol SETA 1994 7 7 7   6 6 6
    American Tail, An: Fievel Goes West Hudson 1994 3 3 3   6 6 6
    Battle Grand Prix Hudson 1993 7 7 7   6 6 6
    Bazooka Blitzkrieg Bandai 1992 5 5 5   6 6 6
    Beauty and the Beast (Disney's) Hudson 1994 3 3 3   6 6 6
    Bebe's Kids Mandingo 1993 5 5 5   6 6 6
    Big Sky Trooper JVC 1995 3 3 3   6 6 6
    Biker Mice from Mars Konami 1994 6 6 6   6 6 6
    BioMetal Activision 1993 5 5 5   6 6 6
    BlaZeon Atlus 1992 5 5 5   6 6 6
    Blues Brothers, The Titus 1992 5 5 5   6 6 6
    Brandish KOEI 1995 3 3 3   6 6 6
    BreakThru! SH 1994 5 5 5   6 6 6
    Cacoma Knight in Bizyland SETA 1992 3 3 3   6 6 6
    Chavez II AmerS 1995 8 8 8   6 6 6
    Congo's Caper Data East 1993 3 3 3   6 6 6
    Death and Return of Superman, The Sunsoft 1994 4 4 3   6 6 6
    Demon's Crest Capcom 1994 2 2 2   6 6 6
    Dino City IREM 1992 6 6 6   6 6 6
    Doom Troopers: The Mutant Chronicles Playmates 1995 2 2 2   6 6 6
    Eek! the Cat Ocean 1994 7 7 7   6 6 6
    Elite Soccer GameTek 1994 7 7 7   6 6 6
    F1 ROC 2: Race of Champions SETA 1994 6 6 6   6 6 6
    Fatal Fury Special Takara 1994 2 2 2   6 6 6
    FIFA Soccer '97 EA 1996 4 5 5   6 6 6
    First Samurai Kemco 1993 6 6 6   6 6 6
    Flintstones, The: The Treasure of Sierra Madrock Taito 1994 6 6 6   6 6 6
    Football Fury Amer S 1993 3 3 3   6 6 6
    Gemfire KOEI 1992 5 5 5   6 6 6
    GP-1 Part II Atlus 1995 5 5 5   6 6 6
    Great Waldo Search, The THQ 1993 7 7 7   6 6 6
    Hammerlock Wrestling Jaleco 1994 6 6 6   6 6 6
    Head-On Soccer US Gold 1995 8 8 8   6 6 6
    Home Improvement Absolute 1995 5 5 5   6 6 6
    Hyper V-Ball Mc O'River 1993 2 2 2   6 6 6
    Inindo: Way of the Ninja KOEI 1993 5 5 5   6 6 6
    Jammit GTE 1994 3 3 3   6 6 6
    Jimmy Connors Pro Tennis Tour Ubisoft 1994 3 3 3   6 6 6
    Joe & Mac 2: Lost in the Tropics Data East 1993 5 5 5   6 6 6
    Kendo Rage SETA 1993 2 2 2   6 6 6
    Kirby's Dream Land 3 Nintendo 1997 6 6 6   6 6 6
    Lemmings 2: The Tribes Sony 1994 6 6 6   6 6 6
    Lost Vikings II, The: Norse by Norsewest Interplay 1997 3 3 3   6 6 6
    Lufia 2: Rise of the Sinistrals Natsume 1996 5 5 5   6 6 6
    Magic Boy JVC 1993 3 3 3   6 6 6
    Mario's Early Years!: Pre-School Fun SWT 1993 7 7 7   6 6 6
    Mark Davis' The Fishing Master Natsume 1996 2 2 2   6 6 6
    Mask, The Malibu 1995 5 5 5   6 6 6
    Math Blaster Episode 1 Davidson 1994 7 7 7   6 6 6
    Mecarobot Golf Toho 1993 2 2 2   6 6 6
    Micro Machines Ocean 1995 5 5 5   6 6 6
    Mohawk & Headphone Jack Black Pearl 1996 6 6 6   6 6 6
    Mr. Do! Black Pearl 1995 5 5 5   6 6 6
    NHL '98 EA 1997 6 6 7   6 6 6
    No Escape Sony 1994 7 7 7   6 6 6
    Nobunaga's Ambition: Lord of Darkness KOEI 1994 5 5 5   6 6 6
    On the Ball Taito 1992 5 5 5   6 6 6
    Operation Europe: Path to Victory 1939-45 KOEI 1994 5 5 5   6 6 6
    Operation: Logic Bomb Jaleco 1993 5 5 5   6 6 6
    Pac-in-Time Namco 1995 6 6 6   6 6 6
    Paladin's Quest Enix 1993 5 5 5   6 6 6
    Pinball Fantasies GameTek 1995 7 7 7   6 6 6
    Prehistorik Man Titus 1996 6 6 6   6 6 6
    PTO 2: Pacific Theater of Operations KOEI 1995 5 5 5   6 6 6
    Radical Rex Activision 1994 6 6 6   6 6 6
    Relief Pitcher Left Field 1994 7 7 7   6 6 6
    Ren & Stimpy Show, The: Fire Dogs THQ 1994 7 7 7   6 6 6
    Rise of the Phoenix KOEI 1995 6 6 6   6 6 6
    RoboTrek Enix 1994 5 5 5   6 6 6
    Romance of the Three Kingdoms II KOEI 1992 3 3 3   6 6 6
    Romance of the Three Kingdoms IV: Wall of Fire KOEI 1995 3 3 3   6 6 6
    SimCity 2000 Black Pearl 1995 3 3 3   6 6 6
    Skyblazer Sony 1993 2 2 2   6 6 6
    Soccer Shootout Capcom 1994 6 6 6   6 6 6
    Sonic Blast Man Taito 1993 3 3 3   6 6 6
    Soul Blazer Enix 1992 3 3 3   6 6 6
    Sparkster Konami 1994 3 3 3   6 6 6
    Sporting News Baseball, The Hudson 1995 2 2 2   6 6 6
    Steel Talons Left Field 1993 6 6 6   6 6 6
    Strike Gunner S.T.G NTVIC 1994 6 6 6   6 6 6
    Super Chase HQ Taito 1993 3 3 3   6 6 6
    Super Goal! 2 Jaleco 1994 3 3 3   6 6 6
    Super Nova Taito 1993 5 5 5   6 6 6
    Super Troll Islands Amer S 1994 5 5 5   6 6 6
    Tecmo Secret of the Stars Tecmo 1995 6 6 6   6 6 6
    Test Drive II: The Duel Accolade 1992 6 6 6   6 6 6
    TKO Super Championship Boxing SOFEL 1992 3 3 3   6 6 6
    Ultimate Fighter Culture Brain 1993 5 5 5   6 6 6
    Uncharted Waters KOEI 1992 5 5 5   6 6 6
    Uncharted Waters: New Horizons KOEI 1994 7 7 7   6 6 6
    Untouchables, The Ocean 1994 2 2 2   6 6 6
    WCW Super Brawl Wrestling FCI 1994 2 2 2   6 6 6
    Whizz Titus 1996 6 6 6   6 6 6
    WildCATS: Covert Action Teams, Jim Lee's Playmates 1995 7 7 7   6 6 6
    Wolfenstein 3D Imagineer 1993 7 7 7   6 6 6
    Xardion Asmik 1992 6 6 6   6 6 6
    Addams Family, The: Pugsley's Scavenger Hunt Ocean 1992 5 5 5   5 5 5
    Adventures of Mighty Max, The Ocean 1993 3 3 3   5 5 5
    Adventures of Rocky & Bullwinkle and Friends, The THQ 1993 5 5 5   5 5 5
    Adventures of Yogi Bear GameTek 1994 3 3 3   5 5 5
    Aerobiz KOEI 1992 5 5 5   5 5 5
    Al Unser Jr.'s Road to the Top Mindscape 1994 2 2 2   5 5 5
    Andre Agassi Tennis TecMagik 1993 5 5 5   5 5 5
    Arcade's Greatest Hits: The Atari Collection 1 Midway 1996 5 5 5   5 5 5
    Arcana HAL 1992 3 3 3   5 5 5
    B.O.B. EA 1993 6 6 6   5 5 5
    Bassin's Black Bass Hot-B 1994 7 7 7   5 5 5
    Battle Cars Namco 1994 2 2 2   5 5 5
    BlackThorne Interplay 1994 2 2 2   5 5 5
    Bonkers Capcom 1994 5 5 5   5 5 5
    Brain Lord Enix 1994 4 4 4   5 5 5
    Brawl Brothers Jaleco 1993 3 3 3   5 5 5
    Breath of Fire II Capcom 1995 3 3 3   5 5 5
    C2: Judgment Clay Interplay 1995 3 3 3   5 5 5
    Carrier Aces GameTek 1995 5 5 5   5 5 5
    Championship Soccer '94 Sony 1994 5 5 5   5 5 5
    Chester Cheetah: Too Cool to Fool Kaneko 1992 3 3 3   5 5 5
    Chester Cheetah: Wild Wild Quest Kaneko 1993 1 1 1   5 5 5
    Choplifter III: Rescue & Survive Extreme 1993 5 5 5   5 5 5
    Civilization, Sid Meier's KOEI 1995 5 5 6   5 5 5
    Claymates Interplay 1994 3 3 3   5 5 5
    College Football USA '97: The Road to New Orleans Black Pearl 1996 1 1 1   5 5 5
    Demolition Man Acclaim 1995 2 2 2   5 5 5
    Doomsday Warrior Renovation 1992 3 3 3   5 5 5
    Dragon: The Bruce Lee Story Acclaim 1994 3 3 3   5 5 5
    EarthBound Nintendo 1995 4 6 6   5 7 7
    Equinox Sony 1993 2 2 2   5 5 5
    Extra Innings Sony 1991 1 1 1   5 5 5
    F1 Pole Position Ubisoft 1993 3 3 3   5 5 5
    F1 ROC SETA 1992 2 2 2   5 5 5
    Family Dog Malibu 1992 5 5 5   5 5 5
    Final Fight 2 Capcom 1993 2 2 2   5 5 5
    Firepower 2000 Sunsoft 1992 3 3 3   5 5 5
    Full Throttle: All-American Racing Cybersoft 1995 5 5 5   5 5 5
    Genghis Khan 2: Clan of the Gray Wolf KOEI 1993 5 5 5   5 5 5
    Goal! Jaleco 1992 1 1 1   5 5 5
    Gods Mindscape 1992 2 2 2   5 5 5
    GP-1 Atlus 1993 2 2 2   5 5 5
    GunForce IREM 1992 2 2 2   5 5 5
    Hit The Ice Taito 1992 6 6 6   5 5 5
    Ignition Factor Jaleco 1995 3 3 3   5 5 5
    Inspector Gadget Hudson 1993 5 5 5   5 5 5
    Irem Skins Game, The IREM 1992 5 5 5   5 5 5
    King of Dragons, The Capcom 1994 3 3 3   5 5 5
    Knights of the Round Capcom 1994 3 3 3   5 5 5
    Kyle Petty's No Fear Racing Williams 1995 1 1 1   5 5 5
    Looney Tunes B-Ball Sunsoft 1995 5 5 5   5 5 5
    Lost Vikings, The Interplay 1992 2 2 2   5 5 5
    Lufia & The Fortress of Doom Taito 1993 2 2 2   5 5 5
    Marvel Super Heroes: War of the Gems Capcom 1996 1 1 1   5 5 5
    Mary Shelley's Frankenstein Interplay 1994 2 2 2   5 5 5
    Mega Man X2 Capcom 1995 5 5 5   5 5 5
    Might & Magic III: Isles of Terra FCI 1995 6 6 6   5 5 5
    Mighty Morphin' Power Rangers: Fighting Edition Bandai 1995 2 2 2   5 5 5
    Mighty Morphin' Power Rangers: The Movie Bandai 1995 1 1 1   5 5 5
    Natsume Championship Wrestling Natsume 1994 1 1 1   5 5 5
    Newman Haas IndyCar featuring Nigel Mansell Acclaim 1992 2 2 2   5 5 5
    Nobunaga's Ambition KOEI 1993 2 2 2   5 5 5
    Obitus Bullet-Proof 1994 3 3 3   5 5 5
    PGA European Tour Golf THQ 1996 1 1 1   5 5 5
    Q*Bert 3 NTVIC 1992 7 7 7   5 5 5
    Rampart EA 1991 1 1 1   5 5 5
    Ranma 1/2: Hard Battle DTMC 1993 7 7 7   5 5 5
    Redline F-1 Racer Absolute 1993 3 3 3   5 5 5
    Ren & Stimpy Show, The: Time Warp THQ 1994 3 3 3   5 5 5
    Rock 'n Roll Racing Interplay 1993 3 3 3   5 5 5
    Romance of the Three Kingdoms III: Dragon/Destiny KOEI 1994 3 3 3   5 5 5
    Shadowrun Data East 1993 3 3 3   5 5 5
    Side Pocket Data East 1993 3 3 3   5 5 5
    SimAnt Maxis 1993 6 6 6   5 5 5
    Simpsons, The: Itchy & Scratchy Game, The Acclaim 1994 3 3 3   5 5 5
    Simpsons, The: Virtual Bart Acclaim 1994 2 2 2   5 5 5
    Soldiers of Fortune SH 1993 6 6 6   5 5 5
    Spanky's Quest Natsume 1992 3 3 3   5 5 5
    Speed Racer: My Most Dangerous Adv. Accolade 1994 5 5 5   5 5 5
    Spindizzy Worlds ASCII 1993 3 3 3   5 5 5
    Star Trek Deep Space Nine: Crossroads of Time Playmates 1995 2 2 2   5 5 5
    Street Combat IREM 1993 3 3 3   5 5 5
    Street Fighter Alpha 2 Capcom 1996 2 2 2   5 5 5
    Super Buster Brothers Capcom 1992 8 8 8   5 5 5
    Super Ninja Boy Culture Brain 1993 5 5 5   5 5
  • How about Jetsons: Invasion of the Planet Pirates. I've never seen this one in the wild, I'd also advise it's atleast a 6, maybe a 7. It's getting pricey too, I finally bit the bullet and got one today before it escalates further.
  • Brock. Not too many complaints on your list. I would say too many on the top end and not enough of the more common scale. Seems balanced but alot of the titles Id bump down a peg. Id add a few more R1s in there like top gear and super caser and wheel of fortune deluxe and a few others. And start bumping some down. Not bad though.
  • Damn, Aero the Acrobat 2 is really that rare? You know more about this stuff than I do though so I will take your word for it.
  • The only thing I disagree with is having Aero fighters and MBR/SR at the same rarity. MBR/SR is a notch above everything else in the library (licensed, cart only at least).
  • Its not my list. Its the composite of all specific input I've been given, including my own thoughts.
  • Originally posted by: ToxieRules



    Damn, Aero the Acrobat 2 is really that rare? You know more about this stuff than I do though so I will take your word for it.

    It's been voted by one person (not me) as a 7.  With more input it would normalize if it should be lower.  I know I have never seen one, nor do I happen across them on eBay much, so its probably not too far off.



     
  • Originally posted by: Brock Landers

     
    Originally posted by: ToxieRules



    Damn, Aero the Acrobat 2 is really that rare? You know more about this stuff than I do though so I will take your word for it.

    It's been voted by one person (not me) as a 7.  With more input it would normalize if it should be lower.  I know I have never seen one, nor do I happen across them on eBay much, so its probably not too far off.



     

    I have one but it was like a 90s thrift store find, have never seen one since so I am not doubting it.



     
Sign In or Register to comment.